
 
                Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| MANGOLD,Alex | 3-6 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 7 | 
| WIELAND,Bash | 6-11 | 2-4 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 2 | 14 | 
| JOHNSTON,Will | 2-10 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 3 | 5 | 
| SPICER,Grant | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 
| JOHNSON,Nate | 1-9 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLTMAN,Nick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MCCORKLE,Jared | 1-1 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 4 | 
| MCKAY,Stephen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FUHRMANN,Kaden | 3-5 | 0-1 | 2-3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 4-15 | 4-6 | 9 | 18 | 27 | 3 | 9 | 3 | 12 | 16 | 42 | |
| 37.8% | 26.7% | 66.7% | ||||||||||
| St. Xavier | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nick Frank | 1-4 | 0-1 | 2-3 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Nathan Stockman | 7-16 | 3-4 | 1-2 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 18 | 
| Hank Thomas | 6-8 | 1-3 | 2-4 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 2 | 15 | 
| Luke Pellot | 2-3 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 4 | 
| Danny Greive | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Kreimer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Avery Wilson | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Thomas Kiessling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Eli Majick | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Noah Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 5-14 | 6-11 | 9 | 20 | 29 | 10 | 3 | 1 | 13 | 8 | 45 | |
| 43.6% | 35.7% | 54.5% | ||||||||||

 
 