
 
                Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Drew Murphy | 5-10 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 10 | 
| Sam Whitmer | 6-13 | 1-5 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 14 | 
| Zack Gutekunst | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 
| Carson Browne | 5-8 | 0-1 | 2-3 | 0 | 9 | 9 | 3 | 0 | 2 | 1 | 1 | 12 | 
| Tyler Johnson | 0-1 | 0-1 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 
| Ryan Brass | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cam Williams | 4-5 | 1-1 | 2-4 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 11 | 
| Todd Tieman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Nick Salamone | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grady Wall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Breitfelder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Rudemiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gerry McDonald | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 2-11 | 6-13 | 8 | 22 | 30 | 6 | 5 | 4 | 6 | 13 | 52 | |
| 53.7% | 18.2% | 46.2% | ||||||||||

 
 