
 
                Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Australia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Elder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zack Gutekunst | 2-5 | 1-2 | 2-2 | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 2 | 7 | 
| Carson Browne | 8-16 | 0-1 | 0-3 | 9 | 6 | 15 | 1 | 1 | 0 | 2 | 1 | 16 | 
| Sam Whitmer | 2-8 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 
| Drew Murphy | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 5 | 
| Tyler Johnson | 3-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 
| Cam Williams | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 
| Ryan Brass | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Todd Tieman | 0-3 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 
| Grady Wall | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Thomas Breitfelder | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Rudemiller | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Nick Salamone | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Gerry McDonald | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-54 | 6-22 | 7-12 | 20 | 11 | 31 | 7 | 11 | 1 | 11 | 16 | 55 | |
| 38.9% | 27.3% | 58.3% | ||||||||||

