
 
                Basketball - Game Statistics
| Tuesday, March 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| La Salle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brady O'Connor | 6-7 | 1-1 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 4 | 15 | 
| Pat McLaughlin | 4-10 | 2-6 | 1-1 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | 
| Drae Arnold | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 11 | 3 | 2 | 
| Max Welter | 1-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Max English | 6-10 | 4-6 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Robertson | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 
| Shamari Scales | 3-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-37 | 7-13 | 6-8 | 7 | 21 | 28 | 13 | 2 | 2 | 21 | 14 | 55 | |
| 56.8% | 53.8% | 75.0% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Hutcherson,Antonio | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 1 | 2 | 
| Burnett,James | 7-16 | 0-3 | 2-5 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 16 | 
| Hinton,Antwan | 4-10 | 0-1 | 3-6 | 5 | 0 | 5 | 1 | 3 | 0 | 1 | 4 | 11 | 
| Smith,Tayvon | 2-3 | 0-1 | 1-5 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 
| Arnold,Jaiden | 6-11 | 0-3 | 4-5 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 3 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richardson,Daeshawn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hawkins,Justin | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Carr-Short,Deandre | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 0-15 | 12-23 | 14 | 9 | 23 | 8 | 18 | 1 | 8 | 9 | 56 | |
| 43.1% | 0.0% | 52.2% | ||||||||||

 
 