Moeller
Basketball

 
Roster:

#32 Jonah Hayes | F

Height: 6'6    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 0 4.4 17-42 40.5 0-1 0.0 5-15 33.3 0.6 0.6 1.2 0.1 0.2 0.1 0.5 0.1 2.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Western Hts College, Australia W  75-35 10 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
12/5 Princeton W  56-46 Did Not Play or No Stats Accumulated
12/9 @St. Vincent-St. Mary W  56-51 Did Not Play or No Stats Accumulated
12/15 @Withrow W  41-37 Did Not Play or No Stats Accumulated
12/16 Gamble Montessori W  59-26 7 0-3 0-0 3-4 0 1 1 1 0 2 2 0 3
12/22 Turpin W  68-46 1 1-1 0-0 0-0 0 0 0 0 1 0 1 1 2
12/27 @Southeast, FL W  58-21 15 2-5 0-0 0-0 1 0 0 0 4 2 6 0 4
12/28 @Newsome, FL W  61-37 5 0-3 0-0 1-6 0 1 0 0 1 0 1 0 1
12/29 @Cardinal Mooney, FL W  42-26 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/5 @Centerville L  62-55 Did Not Play or No Stats Accumulated
1/9 Hughes W  63-28 10 2-5 0-0 0-0 1 0 0 0 1 0 1 0 4
1/12 Elder W  48-34 Did Not Play or No Stats Accumulated
1/14 Highlands W  55-32 4 0-6 0-0 0-0 0 0 0 2 1 0 1 0 0
1/19 @St. Xavier W  56-46 Did Not Play or No Stats Accumulated
1/21 @Mentor W  85-66 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1/26 La Salle W  54-38 1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/27 @Walnut Hills W  46-28 0 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
2/2 @Elder W  44-28 1 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
2/3 Newport Central Catholic W  56-34 2 0-1 0-0 0-0 0 0 0 0 0 2 2 0 0
2/6 @Mason W  42-38 Did Not Play or No Stats Accumulated
2/9 St. Xavier W  54-29 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
2/16 @La Salle W  72-48 2 3-3 0-0 1-3 0 1 0 1 0 0 0 0 7
2/22 Talawanda W  73-36 10 4-5 0-0 0-2 0 0 0 2 2 3 5 0 8
2/27 @Walnut Hills W  66-39 4 2-2 0-0 0-0 0 0 1 1 0 0 0 0 4
3/1 Little Miami W  59-43 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3/10 Springboro W  51-34 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3/13 @Elder W  39-35 Did Not Play or No Stats Accumulated
3/16 @Centerville L  70-69 Did Not Play or No Stats Accumulated