Baseball - Game Statistics

Thursday, May 9, 2024

  Elder
 
2
   Ross
 
0

  1 2 3 4 5 6 R H E
Elder 0 0 1 0 1 0 2 3 0
Ross 0 0 0 0 0 0 0 2 1


Elder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caden Ammon (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Biggs (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brayden Curlis (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Roden (Jr) 3 0 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Mason Schneider (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gus Serger (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carson Smith (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Jaden Walpole (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Weigand (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 22 2 3 2 0.136 1 0 0 1 1 0 0 0 0.174 0.182 3

Pitching IP H R ER BB SO HR ERA  
Zach Barnes (Jr) 6.0 2 0 0 2 1 0 0.000  
Team 6.0 2 0 0 2 1 0 0.000  

Fielding PO A E FP  
Caden Ammon (Sr) 0 1 0 1.000  
Tyler Biggs (Sr) 11 0 0 1.000  
Brayden Curlis (Sr) 1 6 0 1.000  
Mason Schneider (Jr) 4 0 0 1.000  
Gus Serger (Sr) 1 0 0 1.000  
Carson Smith (So) 1 0 0 1.000  
Jaden Walpole (Jr) 0 1 0 1.000  
Team 18 8 0 1.000  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colby Adams (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Nathan Bray (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ian Busch (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Farris (Sr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Nathan Jester (Sr) 2 0 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Brady McFarland (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Griffin Mueller (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Parker (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ben Voegele (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 24 0 3 0 0.125 3 0 0 2 0 0 0 1 0.222 0.250 0

Pitching IP H R ER BB SO HR ERA  
Nolan Ertel (Jr) 6.0 3 2 1 1 1 0 1.167  
Carson Sackenheim (Jr) 1.0 0 0 0 0 2 0 0.000  
Team 7.0 3 2 1 1 3 0 1.000  

Fielding PO A E FP  
Nathan Bray (Sr) 9 1 0 1.000  
Ian Busch (Sr) 1 0 0 1.000  
Austin Farris (Sr) 3 0 0 1.000  
Nathan Jester (Sr) 5 1 0 1.000  
Brady McFarland (Jr) 2 0 0 1.000  
Griffin Mueller (So) 3 0 0 1.000  
Austin Parker (Sr) 1 1 0 1.000  
Ben Voegele (Jr) 0 2 1 0.667  
Team 24 5 1 0.967