Baseball - Game Statistics

Saturday, May 17, 2025

  Moeller
 
4
   Butler
 
2

  1 2 3 4 5 6 7 R H E
Moeller 0 1 0 0 0 3 0 4 5 2
Butler 0 0 2 0 0 0 0 2 5 0


Moeller
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jake Bell (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Carter Christenson (Sr) 2 1 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Conner Cuozzo (Jr) 3 1 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Donovan Glosser (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jovan Love (Sr) 2 1 2 1 1.000 0 0 1 1 0 0 0 0 1.000 2.500 0
Luke Pappano (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matt Ponatoski (Jr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Jackson Porta (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Ridley (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Schirmer (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Charlie Valencic (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 4 5 3 0.217 1 0 1 5 7 0 0 0 0.357 0.391 0

Pitching IP H R ER BB SO HR ERA  
Jake Gaerke (Jr) 1.0 0 0 0 0 1 0 0.000  
Luke Pappano (Sr) 6.0 5 2 2 2 7 0 2.333  
Team 7.0 5 2 2 2 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (So) 2 0 2 2 1.000 1 0 0 0 0 0 0 1 1.000 1.500 1
Paxton Dwenger (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Davis Ketterer (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Reckner (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Hunter Richardson (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Tate Richardson (So) 1 1 0 0 0.000 0 0 0 1 0 0 1 0 0.500 0.000 0
Max Rubins (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Declan Scheffler (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jackson Schilling (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Russell Stratman (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 24 2 5 2 0.208 2 0 0 2 8 0 1 1 0.296 0.292 1

Pitching IP H R ER BB SO HR ERA  
Koby Dues (So) 1.0 3 3 3 1 0 0 21.000  
Mason Reckner (Sr) 2.0 0 0 0 2 3 0 0.000  
Hunter Richardson (Sr) 3.0 1 1 1 2 4 1 2.333  
Jackson Schilling (So) 1.0 1 0 0 0 0 0 0.000  
Team 7.0 5 4 4 5 7 1 4.000  

Fielding PO A E FP  
Koby Dues (So) 1 1 0 1.000  
Paxton Dwenger (Jr) 2 2 0 1.000  
Davis Ketterer (Jr) 2 0 0 1.000  
Mason Reckner (Sr) 4 1 0 1.000  
Hunter Richardson (Sr) 4 1 0 1.000  
Max Rubins (Sr) 1 2 0 1.000  
Jackson Schilling (So) 7 1 0 1.000  
Team 21 8 0 1.000