
Bowling - Match Statistics
Tuesday, December 6, 2022
| St. Xavier | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Keegan Barbee | 215 | 202 | 417 | 208.5 | ||||
| Andrew Berkemeier | 211 | 184 | 395 | 197.5 | ||||
| Aaron Bickford | 194 | 201 | 395 | 197.5 | ||||
| Substitution #1 | 191 | 154 | 345 | 172.5 | ||||
| Ryan Kreuzer | 203 | 203 | 203.0 | |||||
| Collin Farwell | 154 | 154 | 154.0 | |||||
| REGULAR GAMES TOTAL | 965 | 944 | 1909 | 954.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 172 | 210 | 208 | 226 | 816 | 204.0 | |||
| TOTALS | PINS | |||||||
| 2725 | ||||||||
| Northwest | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |