

Bowling - Match Statistics
St. Xavier at Big Blue Challenge
Saturday, December 14, 2024
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joseph Geers | 176 | 269 | 198 | 643 | 214.3 | |||
Brady Johnson | 186 | 216 | 122 | 524 | 174.7 | |||
Luke Stigall | 178 | 162 | 171 | 511 | 170.3 | |||
Substitution #1 | 127 | 105 | 120 | 352 | 117.3 | |||
Brogan James | 171 | 171 | 171.0 | |||||
Jack Kaiser | 171 | 171 | 171.0 | |||||
Substitution #2 | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 838 | 861 | 782 | 2481 | 827.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
177 | 186 | 163 | 204 | 135 | 181 | 1046 | 174.3 | |
TOTALS | PINS | |||||||
3527 |