

Bowling
Individual Leaders - League Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Aiden Rapien | Elder | 36 | 7884 | 219.0 | 289 | 525 |
2 | Jayden Brown | Elder | 37 | 8022 | 216.8 | 269 | 526 |
3 | Jordan Rottinghouse | Elder | 36 | 7686 | 213.5 | 299 | 558 |
4 | Johnathan Schneider | La Salle | 51 | 10821 | 212.2 | 300 | 501 |
5 | Cam Canton | La Salle | 13 | 2742 | 210.9 | 286 | 484 |
6 | Jace Amann | La Salle | 50 | 10404 | 208.1 | 298 | 487 |
7 | Nick Clark | Elder | 25 | 5191 | 207.6 | 279 | 521 |
8 | Lucas Petit | La Salle | 12 | 2474 | 206.2 | 256 | 456 |
9 | Josh Honaker | Elder | 38 | 7820 | 205.8 | 267 | 483 |
10 | Preston Bosse | La Salle | 38 | 7575 | 199.3 | 264 | 465 |
11 | Joseph Geers | St. Xavier | 50 | 9940 | 198.8 | 276 | 486 |
12 | Paxton Bosse | La Salle | 33 | 6397 | 193.9 | 242 | 430 |
13 | Will Koch | Elder | 26 | 5023 | 193.2 | 232 | 446 |
14 | Brady Johnson | St. Xavier | 48 | 9160 | 190.8 | 255 | 454 |
14 | Tyler Flannery | La Salle | 30 | 5725 | 190.8 | 276 | 441 |
16 | Thomas Dyjak | Moeller | 28 | 5254 | 187.6 | 237 | 408 |
17 | Dalton Schotmiller | Moeller | 26 | 4861 | 187.0 | 246 | 433 |
18 | John Sparks | Moeller | 9 | 1635 | 181.7 | 219 | 337 |
19 | Bradley Giufre | St. Xavier | 22 | 3958 | 179.9 | 236 | 418 |
20 | Vince Louis | Elder | 8 | 1430 | 178.8 | 215 | 410 |
21 | Luke Stigall | St. Xavier | 37 | 6494 | 175.5 | 234 | 437 |
22 | Jack Kaiser | St. Xavier | 18 | 3040 | 168.9 | 215 | 366 |
23 | Brogan James | St. Xavier | 22 | 3686 | 167.6 | 194 | 372 |
24 | Preston Koch | Moeller | 14 | 2327 | 166.2 | 212 | 383 |
25 | Joe Fette | Moeller | 26 | 4316 | 166.0 | 216 | 403 |
26 | Ben Richards | Moeller | 16 | 2492 | 155.8 | 198 | 340 |
27 | Substitution #1 | Elder | 17 | 2637 | 155.1 | 181 | 352 |
28 | Substitution #2 | Elder | 12 | 1858 | 154.8 | 193 | 355 |
29 | Substitution #1 | La Salle | 30 | 4598 | 153.3 | 197 | 300 |
30 | Substitution #2 | La Salle | 9 | 1377 | 153.0 | 184 | 281 |
31 | Substitution #1 | Moeller | 9 | 1233 | 137.0 | 189 | 298 |
32 | Substitution #1 | St. Xavier | 34 | 4611 | 135.6 | 188 | 311 |
33 | Substitution #2 | St. Xavier | 12 | 1610 | 134.2 | 168 | 207 |
* To qualify, a player must have bowled at least 8 games.