
Bowling - Match Statistics
Tuesday, November 29, 2022
| Moeller | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Kelton Quick | 203 | 189 | 392 | 196.0 | ||||
| Dominic Kwiatkowski | 154 | 159 | 313 | 156.5 | ||||
| Substitution #1 | 117 | 157 | 274 | 137.0 | ||||
| Luke Kwiatkowski | 176 | 176 | 176.0 | |||||
| Thomas Dyjak | 173 | 173 | 173.0 | |||||
| John Cordier | 163 | 163 | 163.0 | |||||
| Substitution #2 | 135 | 135 | 135.0 | |||||
| REGULAR GAMES TOTAL | 785 | 841 | 1626 | 813.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 170 | 156 | 163 | 489 | 163.0 | ||||
| TOTALS | PINS | |||||||
| 2115 | ||||||||
| Hamilton | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |