Bowling - Match Statistics
Wednesday, December 7, 2022
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Kwiatkowski | 161 | 203 | 364 | 182.0 | ||||
Thomas Dyjak | 181 | 149 | 330 | 165.0 | ||||
Luke Kwiatkowski | 149 | 143 | 292 | 146.0 | ||||
John Cordier | 229 | 229 | 229.0 | |||||
Dalton Schottmiller | 196 | 196 | 196.0 | |||||
Kelton Quick | 148 | 148 | 148.0 | |||||
Substitution #1 | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 835 | 845 | 1680 | 840.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 162 | 186 | 189 | 738 | 184.5 | |||
TOTALS | PINS | |||||||
2418 |
Milford | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |