Bowling - Match Statistics
Elder at East v West Challenge
Saturday, January 21, 2023
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ben Seger | 176 | 172 | 201 | 549 | 183.0 | |||
Logan Mullen | 202 | 164 | 170 | 536 | 178.7 | |||
Thomas Hater | 180 | 170 | 350 | 175.0 | ||||
Parker Nowlin | 204 | 146 | 350 | 175.0 | ||||
Substitution #1 | 166 | 157 | 323 | 161.5 | ||||
Sam Theissen | 184 | 184 | 184.0 | |||||
Substitution #2 | 158 | 158 | 158.0 | |||||
CJ Herbers | 148 | 148 | 148.0 | |||||
REGULAR GAMES TOTAL | 928 | 836 | 834 | 2598 | 866.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
233 | 188 | 162 | 176 | 759 | 189.8 | |||
168 | 232 | 178 | 578 | 192.7 | ||||
TOTALS | PINS | |||||||
3935 |