Bowling - Match Statistics
Monday, January 30, 2023
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Mullen | 204 | 201 | 405 | 202.5 | ||||
Parker Nowlin | 170 | 219 | 389 | 194.5 | ||||
Ben Seger | 175 | 208 | 383 | 191.5 | ||||
Substitution #1 | 147 | 156 | 303 | 151.5 | ||||
CJ Herbers | 238 | 238 | 238.0 | |||||
Adam Westendorf | 181 | 181 | 181.0 | |||||
REGULAR GAMES TOTAL | 877 | 1022 | 1899 | 949.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
174 | 190 | 180 | 188 | 732 | 183.0 | |||
TOTALS | PINS | |||||||
2631 |
Mason | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |