Bowling - Match Statistics
Tuesday, February 14, 2023
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Logan Mullen | 218 | 217 | 435 | 217.5 | ||||
CJ Herbers | 210 | 194 | 404 | 202.0 | ||||
Parker Nowlin | 243 | 243 | 243.0 | |||||
Thomas Hater | 204 | 204 | 204.0 | |||||
Aiden Rapien | 181 | 181 | 181.0 | |||||
Ben Seger | 172 | 172 | 172.0 | |||||
Substitution #1 | 164 | 164 | 164.0 | |||||
Adam Westendorf | 162 | 162 | 162.0 | |||||
REGULAR GAMES TOTAL | 943 | 1022 | 1965 | 982.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
224 | 187 | 202 | 149 | 762 | 190.5 | |||
TOTALS | PINS | |||||||
2727 |
West Clermont | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |