Bowling - Match Statistics
St. Xavier at Elks Invitational
Saturday, November 26, 2022
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Keegan Barbee | 238 | 234 | 217 | 689 | 229.7 | |||
Andrew Berkemeier | 257 | 177 | 232 | 666 | 222.0 | |||
Aaron Bickford | 201 | 203 | 212 | 616 | 205.3 | |||
Substitution #1 | 169 | 151 | 320 | 160.0 | ||||
Tyler Brown | 205 | 205 | 205.0 | |||||
Ryan Kreuzer | 193 | 193 | 193.0 | |||||
Brady Johnson | 177 | 177 | 177.0 | |||||
Brock Lusby | 167 | 167 | 167.0 | |||||
REGULAR GAMES TOTAL | 1078 | 976 | 979 | 3033 | 1,011.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 193 | 211 | 178 | 157 | 175 | 1106 | 184.3 | |
TOTALS | PINS | |||||||
4139 |