Bowling - Match Statistics
Thursday, December 15, 2022
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Berkemeier | 226 | 258 | 484 | 242.0 | ||||
Aaron Bickford | 183 | 191 | 374 | 187.0 | ||||
Tyler Brown | 181 | 190 | 371 | 185.5 | ||||
Substitution #1 | 164 | 148 | 312 | 156.0 | ||||
Keegan Barbee | 191 | 191 | 191.0 | |||||
Brady Johnson | 189 | 189 | 189.0 | |||||
REGULAR GAMES TOTAL | 943 | 978 | 1921 | 960.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
170 | 172 | 135 | 190 | 667 | 166.8 | |||
TOTALS | PINS | |||||||
2588 |
Lakota West | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |