Bowling - Match Statistics
Monday, January 30, 2023
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Berkemeier | 270 | 233 | 503 | 251.5 | ||||
Tyler Brown | 210 | 227 | 437 | 218.5 | ||||
Brock Lusby | 170 | 196 | 366 | 183.0 | ||||
Aaron Bickford | 192 | 192 | 192.0 | |||||
Brady Johnson | 176 | 176 | 176.0 | |||||
Keegan Barbee | 162 | 162 | 162.0 | |||||
Connor Cahill | 152 | 152 | 152.0 | |||||
REGULAR GAMES TOTAL | 964 | 1024 | 1988 | 994.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
258 | 169 | 427 | 213.5 | |||||
TOTALS | PINS | |||||||
2415 |
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |