Bowling - Match Statistics
St. Xavier at Blue and Gold District Preview
Sunday, February 12, 2023
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Bickford | 244 | 212 | 192 | 648 | 216.0 | |||
Keegan Barbee | 201 | 156 | 208 | 565 | 188.3 | |||
Brock Lusby | 195 | 178 | 181 | 554 | 184.7 | |||
Tyler Brown | 180 | 163 | 343 | 171.5 | ||||
Connor Cahill | 173 | 156 | 329 | 164.5 | ||||
Substitution #1 | 150 | 149 | 299 | 149.5 | ||||
REGULAR GAMES TOTAL | 993 | 859 | 886 | 2738 | 912.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
173 | 200 | 198 | 172 | 124 | 867 | 173.4 | ||
TOTALS | PINS | |||||||
3605 |