Bowling - Match Statistics
Elder at Sectionals
Thursday, February 23, 2023
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Herbers | 226 | 247 | 158 | 631 | 210.3 | |||
Parker Nowlin | 205 | 186 | 237 | 628 | 209.3 | |||
Logan Mullen | 211 | 153 | 191 | 555 | 185.0 | |||
Substitution #1 | 141 | 133 | 170 | 444 | 148.0 | |||
Ben Seger | 196 | 196 | 196.0 | |||||
Noah Schott | 195 | 195 | 195.0 | |||||
Substitution #2 | 154 | 154 | 154.0 | |||||
REGULAR GAMES TOTAL | 937 | 914 | 952 | 2803 | 934.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 136 | 142 | 178 | 170 | 183 | 988 | 164.7 | |
TOTALS | PINS | |||||||
3791 |