Bowling - Match Statistics
Elder at Districts
Thursday, March 2, 2023
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Parker Nowlin | 254 | 179 | 148 | 581 | 193.7 | |||
Logan Mullen | 183 | 169 | 194 | 546 | 182.0 | |||
Thomas Hater | 157 | 180 | 337 | 168.5 | ||||
Substitution #2 | 153 | 143 | 296 | 148.0 | ||||
Substitution #1 | 122 | 158 | 280 | 140.0 | ||||
Will Koch | 183 | 183 | 183.0 | |||||
Ben Seger | 179 | 179 | 179.0 | |||||
CJ Herbers | 174 | 174 | 174.0 | |||||
REGULAR GAMES TOTAL | 869 | 885 | 822 | 2576 | 858.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 197 | 220 | 203 | 155 | 176 | 1131 | 188.5 | |
TOTALS | PINS | |||||||
3707 |