
 
                Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MOE | ML | |||
| MOE | TD | 09:07 | Isaac Shade 49 YD RUN (Devin Orr KICK) | 7 | 0 | 
| MOE | TD | 06:42 | Isaac Shade 5 YD RUN (Devin Orr KICK) | 14 | 0 | 
| MOE | FG | 03:20 | Devin Orr 27 YD | 17 | 0 | 
| 3rd Quarter | MOE | ML | |||
| ML | TD | 07:45 | Josh Rogers 4 YD RUN (Terrence Moore KICK FAILED) | 17 | 6 | 
| MOE | TD | 01:05 | Roman Mason 14 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 24 | 6 | 
| 4th Quarter | MOE | ML | |||
| MOE | TD | 11:10 | Matthew Fogler 30 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 31 | 6 | 
| MOE | TD | 05:00 | Eli Jacon-Duffy 2 YD RUN (Devin Orr KICK) | 38 | 6 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | ML | |
| 1st Downs | 20 | 6 | 
| Total Yards | 393 | 90 | 
| Passing Completions | 19 | 10 | 
| Passing Attempts | 26 | 19 | 
| Passing Yards | 242 | 78 | 
| Passing Average | 9.3 | 4.1 | 
| Rushing Attempts | 30 | 24 | 
| Rushing Yards | 151 | 12 | 
| Rushing Average | 5.0 | 0.5 | 
| 3rd Down Efficiency | 4-10 | 2-11 | 
| 4th Down Efficiency | 2-3 | 0-3 | 
| Penalties | 3-23 | 2-28 | 
| Turnovers | 2 | 0 | 
| Possession | 25:58 | 28:02 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 19/26 | 242 | 9.3 | 2 | 0 | 
| ML King, Jr. HS (MI) Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darryl Flemiste | 9/17 | 79 | 4.6 | 0 | 0 | 
| Nathan Edwards | 1/2 | -1 | -0.5 | 0 | 0 | 
| Team | 10/19 | 78 | 4.1 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Shade | 15 | 66 | 4.4 | 49 | 2 | 
| Matt Ponatoski | 5 | 31 | 6.2 | 17 | 0 | 
| Eli Jacon-Duffy | 4 | 23 | 5.8 | 17 | 1 | 
| Tyler Josleyn | 3 | -1 | -0.3 | 3 | 0 | 
| Desmon Gault Jr | 2 | 33 | 16.5 | 25 | 0 | 
| Carl Jeffries | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 30 | 151 | 5.0 | 49 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Rogers | 7 | 32 | 4.6 | 23 | 1 | 
| Darryl Flemiste | 7 | -17 | -2.4 | 4 | 0 | 
| Michael Dukes | 5 | 16 | 3.2 | 10 | 0 | 
| Nathan Edwards | 2 | -17 | -8.5 | 0 | 0 | 
| Kolton Porter | 2 | -3 | -1.5 | 5 | 0 | 
| Marquise White | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 24 | 12 | 0.5 | 23 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Roman Mason | 5 | 44 | 8.8 | 14 | 1 | 
| Jovan Love | 4 | 51 | 12.8 | 30 | 0 | 
| Matthew Fogler | 4 | 75 | 18.8 | 30 | 1 | 
| Preston Smith | 3 | 33 | 11.0 | 15 | 0 | 
| Isaac Shade | 2 | 22 | 11.0 | 16 | 0 | 
| Eli Jacon-Duffy | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 19 | 242 | 12.7 | 30 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Deonte Ellingto | 2 | 7 | 3.5 | 6 | 0 | 
| Michael Dukes | 2 | -5 | -2.5 | 0 | 0 | 
| Jamar Davis | 1 | 10 | 10.0 | 10 | 0 | 
| Darren Taylor | 1 | 8 | 8.0 | 8 | 0 | 
| Kavon Matthews | 1 | 31 | 31.0 | 31 | 0 | 
| Tayshawn Henry | 1 | 17 | 17.0 | 17 | 0 | 
| Kolton Porter | 1 | 11 | 11.0 | 11 | 0 | 
| Xavier Newsome | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 10 | 78 | 7.8 | 31 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 1/1 | 100.0 | 27 | 5/5 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Terrence Moore | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Clemons | 2 | 31 | 15.5 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nathan Edwards | 6 | 187 | 31.2 | 0 | 0 | 34 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | 7 | 7.0 | 7 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Khayo | 2 | 22 | 11.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 1 | 0 | 0 | 
| Marvell Egglest | 0 | 1 | 0 | 
| Amaree Banks | 1 | 0 | 0 | 
| Wendell Brown J | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 7 | 4 | 0.0 | 2.0 | 0 | 
| Thomas Gerke | 4 | 2 | 1.0 | 2.5 | 0 | 
| Connor Cuozzo | 5 | 2 | 0.0 | 2.0 | 0 | 
| Micah Rice | 4 | 2 | 0.0 | 1.0 | 1 | 
| Griff Daley | 4 | 2 | 0.0 | 0.5 | 0 | 
| Gabe Sargent | 3 | 0 | 0.0 | 1.0 | 0 | 
| Christian Harris | 3 | 0 | 0.0 | 0.5 | 0 | 
| Will Adkins | 2 | 0 | 0.5 | 0.5 | 0 | 
| Karson Hobbs | 3 | 0 | 0.0 | 0.0 | 1 | 
| Samuel Bosco | 2 | 1 | 0.0 | 0.5 | 0 | 
| Nick Monahan | 1 | 0 | 0.5 | 0.5 | 0 | 
| Drew Robinson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jewett Hayes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Nolan Kittle | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 44 | 16 | 2.0 | 11.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marvell Egglest | 9 | 4 | 0.0 | 3.0 | 0 | 
| Amaree Banks | 8 | 5 | 0.0 | 1.0 | 0 | 
| Wendell Brown J | 6 | 5 | 0.0 | 0.0 | 0 | 
| Jaidon Windom | 4 | 4 | 0.0 | 1.0 | 0 | 
| Kristian Wheele | 4 | 3 | 0.0 | 0.0 | 0 | 
| Team | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jaylen Garrett | 2 | 1 | 0.0 | 0.0 | 0 | 
| David Readus | 1 | 1 | 0.0 | 0.0 | 1 | 
| John Allen | 2 | 1 | 0.0 | 0.0 | 0 | 
| Rontrez McCloud | 1 | 1 | 0.0 | 1.0 | 0 | 
| Elijah Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Eric Ellis | 2 | 1 | 0.0 | 0.0 | 0 | 
| Xavier Newsome | 2 | 1 | 0.0 | 0.0 | 0 | 
| DeWayne Dickers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Arnezz Garrett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Daetom King | 1 | 0 | 0.0 | 0.0 | 0 | 
| Willie Wesley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marquise White | 1 | 0 | 0.0 | 0.0 | 0 | 
| Donte Dooley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 51 | 35 | 0.0 | 6.0 | 1 | 

