| 
| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 40 | 448 | 40.7 | 11.2 | 57 | 4 | 3 | 10 | 0.9 | 3.3 | 9 | 0 | 1 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/18 | Colerain | W  28-3 | 3 | 67 | 22.3 | 57.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/25 | @Northmont | L  35-31 | 7 | 133 | 19.0 | 38.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/1 | Fairmont | W  14-7 | 1 | 4 | 4.0 | 4.0 | 0 | 1 | -6 | -6.0 | 0.0 | 0 | 0 |  
| 9/8 | @Louisville Central | W  21-0 | 4 | 36 | 9.0 | 14.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/15 | Canisius, NY | W  30-13 | 2 | 25 | 12.5 | 21.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/22 | @Moeller | L  28-20 | 7 | 74 | 10.6 | 25.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/29 | Cathedral (Indy) | L  39-26 | 2 | 4 | 2.0 | 5.0 | 0 | 1 | 7 | 7.0 | 7.0 | 0 | 0 |  
| 10/6 | @St. Xavier | L  24-13 | 5 | 59 | 11.8 | 19.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/13 | @Central Catholic (DET) | L  35-28 | 3 | 23 | 7.7 | 12.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |  
| 10/20 | Elder | L  29-23 | 6 | 23 | 3.8 | 7.0 | 0 | 1 | 9 | 9.0 | 9.0 | 0 | 0 |  
| 10/27 | @Winton Woods | L  12-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/18 | Colerain | W  28-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/25 | @Northmont | L  35-31 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | Fairmont | W  14-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | @Louisville Central | W  21-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | Canisius, NY | W  30-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | @Moeller | L  28-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | Cathedral (Indy) | L  39-26 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/6 | @St. Xavier | L  24-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/13 | @Central Catholic (DET) | L  35-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | Elder | L  29-23 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/27 | @Winton Woods | L  12-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 
| 
    
	    
		    | Kicking Season Stats |  
		    |  | FIELD GOALS | PATS |  |  
	        | G | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
		
	    
		    |  | FIELD GOALS | PATS |  |  
		    | DATE | OPP | RESULT | FGM | FGA | PCT | LNG | XPM | XPA | PCT | PTS |  
| 8/18 | Colerain | W  28-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 8/25 | @Northmont | L  35-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/1 | Fairmont | W  14-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/8 | @Louisville Central | W  21-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/15 | Canisius, NY | W  30-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/22 | @Moeller | L  28-20 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 9/29 | Cathedral (Indy) | L  39-26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/6 | @St. Xavier | L  24-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/13 | @Central Catholic (DET) | L  35-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/20 | Elder | L  29-23 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  
| 10/27 | @Winton Woods | L  12-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |  | 
 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 2 | 21 | 10.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/18 | Colerain | W  28-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/25 | @Northmont | L  35-31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/1 | Fairmont | W  14-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/8 | @Louisville Central | W  21-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/15 | Canisius, NY | W  30-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/22 | @Moeller | L  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | Cathedral (Indy) | L  39-26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/6 | @St. Xavier | L  24-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/13 | @Central Catholic (DET) | L  35-28 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/20 | Elder | L  29-23 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/27 | @Winton Woods | L  12-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  | 
 |