
 
                Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LAS | MOE | |||
| MOE | TD | 11:30 | Jovan Love 33 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 0 | 7 | 
| LAS | FG | 01:05 | Jack Schroer 40 YD | 3 | 7 | 
| 3rd Quarter | LAS | MOE | |||
| LAS | TD | 06:36 | Kyle Reynolds 25 YD PASS FROM Pat McLaughlin (Jack Schroer KICK FAILED) | 9 | 7 | 
| MOE | TD | 05:41 | Jovan Love 74 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 9 | 14 | 
| 4th Quarter | LAS | MOE | |||
| LAS | FG | 10:45 | Jack Schroer 22 YD | 12 | 14 | 
| MOE | TD | 08:59 | Jordan Marshall 63 YD RUN (Devin Orr KICK) | 12 | 21 | 
| MOE | TD | 08:50 | Alex French 20 YD INT RETURN (Devin Orr KICK) | 12 | 28 | 
| LAS | TD | 01:18 | Max Welter 13 YD PASS FROM Pat McLaughlin (Kyle Reynolds RECP) | 20 | 28 | 
| Team Stat Comparison | ||
|---|---|---|
| LAS | MOE | |
| 1st Downs | 25 | 13 | 
| Total Yards | 338 | 309 | 
| Passing Completions | 24 | 8 | 
| Passing Attempts | 39 | 14 | 
| Passing Yards | 242 | 145 | 
| Passing Average | 6.2 | 10.4 | 
| Rushing Attempts | 37 | 26 | 
| Rushing Yards | 96 | 164 | 
| Rushing Average | 2.6 | 6.3 | 
| 3rd Down Efficiency | 8-17 | 2-7 | 
| 4th Down Efficiency | 2-3 | 0-1 | 
| Penalties | 4-45 | 10-94 | 
| Turnovers | 3 | 1 | 
| Possession | 34:26 | 19:34 | 
| La Salle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Pat McLaughlin | 24/39 | 242 | 6.2 | 2 | 2 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 8/14 | 145 | 10.4 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pat McLaughlin | 18 | 27 | 1.5 | 11 | 0 | 
| Cohen Kreidler | 12 | 40 | 3.3 | 11 | 0 | 
| Koy Beasley | 4 | 23 | 5.8 | 12 | 0 | 
| Devin Byrd | 3 | 6 | 2.0 | 6 | 0 | 
| Team | 37 | 96 | 2.6 | 12 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 18 | 137 | 7.6 | 63 | 1 | 
| Isaac Shade | 3 | 16 | 5.3 | 13 | 0 | 
| Desmon Gault Jr | 3 | 10 | 3.3 | 12 | 0 | 
| Matt Ponatoski | 2 | 1 | 0.5 | 5 | 0 | 
| Team | 26 | 164 | 6.3 | 63 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Reynolds | 7 | 74 | 10.6 | 25 | 1 | 
| Cohen Kreidler | 5 | 35 | 7.0 | 15 | 0 | 
| Max Welter | 5 | 63 | 12.6 | 25 | 1 | 
| Koy Beasley | 3 | 49 | 16.3 | 46 | 0 | 
| Donivan Stinson | 2 | 6 | 3.0 | 8 | 0 | 
| Ronald KImble | 1 | 11 | 11.0 | 11 | 0 | 
| Matthew McAlister | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 24 | 242 | 10.1 | 46 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston Smith | 4 | 23 | 5.8 | 16 | 0 | 
| Jovan Love | 2 | 107 | 53.5 | 74 | 2 | 
| Jordan Marshall | 1 | 3 | 3.0 | 3 | 0 | 
| Carson Khayo | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 8 | 145 | 18.1 | 74 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jack Schroer | 2/2 | 100.0 | 40 | 0/1 | 6 | 
| Kyle Reynolds | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| Team | 2/3 | 0.7 | 40 | 0/1 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kyle Reynolds | 1 | 39 | 39.0 | 0 | 1 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 3 | 81 | 27.0 | 0 | 0 | 44 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Colin Daniels | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Jacon-Duffy | 2 | 10 | 5.0 | 8 | 0 | 
| Carson Khayo | 1 | 4 | 4.0 | 4 | 0 | 
| Preston Smith | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 4 | 15 | 3.8 | 8 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Micah Rice | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Caleb Lang | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Robinson | 1 | 25 | 0 | 
| Alex French | 1 | 20 | 1 | 
| Team | 2 | 45 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Walter Berry | 9 | 7 | 0.0 | 1.0 | 0 | 
| Mick O'Connor | 8 | 6 | 0.0 | 1.5 | 0 | 
| Brady O'Connor | 6 | 2 | 0.5 | 1.0 | 0 | 
| Markel McConnell | 4 | 2 | 0.0 | 1.0 | 0 | 
| Colin Daniels | 3 | 2 | 0.0 | 0.0 | 0 | 
| Fergus Kreider | 1 | 0 | 0.5 | 0.5 | 0 | 
| Deyor Brumfield | 3 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Lang | 1 | 0 | 0.0 | 0.0 | 0 | 
| Sayre Smothers | 2 | 2 | 0.0 | 0.0 | 0 | 
| Zach Gates | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jack Sellet | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kavonte Whipple | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaidyn Payne | 1 | 1 | 0.0 | 0.0 | 0 | 
| Pat McLaughlin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drae Arnold | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 43 | 27 | 1.0 | 5.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex French | 18 | 6 | 0.0 | 2.0 | 0 | 
| Thomas Gerke | 7 | 2 | 1.0 | 1.5 | 0 | 
| Kyler Paul | 7 | 5 | 0.0 | 1.5 | 0 | 
| Connor Cuozzo | 7 | 4 | 0.0 | 1.0 | 0 | 
| Jewett Hayes | 4 | 1 | 0.0 | 1.5 | 0 | 
| Micah Rice | 4 | 2 | 0.0 | 0.0 | 1 | 
| Griff Daley | 6 | 5 | 0.0 | 0.0 | 0 | 
| Christian Harris | 4 | 1 | 0.0 | 0.5 | 0 | 
| Drew Robinson | 3 | 0 | 0.0 | 0.0 | 1 | 
| Tanner Coe | 4 | 2 | 0.0 | 0.5 | 0 | 
| Nick Leonard | 1 | 1 | 0.0 | 0.0 | 4 | 
| Karson Hobbs | 3 | 0 | 0.0 | 0.0 | 1 | 
| Jonah Hayes | 2 | 1 | 0.0 | 1.0 | 0 | 
| Nick Monahan | 2 | 0 | 0.0 | 0.5 | 0 | 
| Lucas Stuerenberg | 1 | 1 | 0.0 | 1.0 | 0 | 
| Cooper Gearhart | 1 | 1 | 0.0 | 0.0 | 1 | 
| Will Adkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Drew Currin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Murphy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 77 | 33 | 1.0 | 11.0 | 8 | 

  
 