La Salle
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Legend Androne (Sr) 20 3 2 8 18 0.167 16 0.889
Grayson Bedacht (Fr) 18 1 1 3 3 0.333 1 0.333
Tyler Bonno (So) 19 1 1 3 7 0.143 5 0.714
Johnathon Burns (Sr) 17 0 0 0 1 0.000 1 1.000
Dominic Daly (Jr) 19 0 0 0 0 0.000 0 0.000
Jonathon Danzinger (Jr) 19 1 1 3 3 0.333 3 1.000
Keegan Dotson (Sr) 7 0 0 0 1 0.000 0 0.000
Shane Eberl (Jr) 16 0 0 0 0 0.000 0 0.000
Joe Harmon (Jr) 20 12 0 24 25 0.480 21 0.840
Cole Moore (Sr) 20 1 0 2 5 0.200 3 0.600
Devon Murphy (Sr) 20 2 5 9 12 0.167 11 0.917
Andrew Reed (Sr) 21 5 9 19 27 0.185 21 0.778
Kellan Riesenbeck (Jr) 20 1 4 6 9 0.111 4 0.444
Zavier Roettele (Sr) 16 0 0 0 0 0.000 0 0.000
Maxwell Scherz (So) 13 0 0 0 2 0.000 1 0.500
Kellen Schmitz (So) 20 2 1 5 5 0.400 3 0.600
Samuel Schneider (Sr) 18 3 2 8 9 0.333 8 0.889
Max Uhlmansiek (Jr) 15 0 1 1 0 0.000 0 0.000
Totals   32 27 91 127 0.252 98 0.772

Defensive Totals
PLAYER GP GA SV SV% SHO
Tyler Brooks (Fr) 1 0 0 0.000 0.0
Benji Crow (Sr) 20 35 168 0.828 5.0
Dominic Even (Jr) 7 2 4 0.667 0.0
Totals   37 172 0.823 5.0