Moeller
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Antonio Alzugaray (Jr) 19 0 1 1 0 0.000 0 0.000
Liam Breidenbach (Jr) 9 3 0 6 0 0.000 0 0.000
Gus Brisken (So) 2 1 0 2 0 0.000 0 0.000
Tristan Dicks (So) 1 0 0 0 0 0.000 0 0.000
Andrew Everly (Jr) 12 0 0 0 0 0.000 0 0.000
Jayden Fernandes (Jr) 6 0 0 0 0 0.000 0 0.000
Frankie Gerace (Sr) 7 0 2 2 0 0.000 0 0.000
Sean Herzig (Sr) 19 4 1 9 0 0.000 0 0.000
Sam Hughes (Jr) 9 0 0 0 0 0.000 0 0.000
Tiago Improvola (Sr) 17 5 0 10 0 0.000 0 0.000
Townes Jones (So) 11 0 1 1 0 0.000 0 0.000
Karson Lang (Sr) 19 10 14 34 0 0.000 0 0.000
Will Nestle (Jr) 6 2 0 4 0 0.000 0 0.000
Owen Nilsson (So) 18 0 1 1 0 0.000 0 0.000
Conan O'Neill (Jr) 8 0 0 0 0 0.000 0 0.000
Noah Phillips (Sr) 17 0 1 1 0 0.000 0 0.000
Benson Rhoads (Jr) 18 1 0 2 0 0.000 0 0.000
Evan Roda (Jr) 19 1 1 3 0 0.000 0 0.000
Brady Sanders (Jr) 13 0 1 1 0 0.000 0 0.000
Luca Severini (So) 12 1 1 3 0 0.000 0 0.000
José Stefano (Sr) 15 1 1 3 0 0.000 0 0.000
Brady Stephenson (So) 11 0 0 0 0 0.000 0 0.000
Bryce Taylor (Sr) 9 0 0 0 0 0.000 0 0.000
Darryl Webb (Jr) 17 2 3 7 0 0.000 0 0.000
Gavin Young (Jr) 8 2 2 6 0 0.000 0 0.000
Totals   33 30 96 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Tiago Improvola (Sr) 17 27 34 0.557 2.6
Tee Munafo (Sr) 16 2 39 0.951 4.5
Reilly O'Neill (So) 2 3 3 0.500 0.3
Conner Vaughn (Jr) 1 0 0 0.000 0.1
Totals   32 76 0.704 7.5