St. Xavier
Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Colin Albanese (Sr) 4 0 0 0 1 0.000 0 0.000
Kent Buckley (Sr) 3 0 0 0 0 0.000 0 0.000
Liam Byerly (Jr) 6 0 1 1 4 0.000 1 0.250
Mason Chrysler (Jr) 6 1 1 3 5 0.200 2 0.400
Aurelio DiCristofaro (Sr) 6 1 1 3 5 0.200 2 0.400
Roman Dietz (Sr) 6 0 0 0 1 0.000 1 1.000
Jack Dunn (Sr) 6 1 1 3 10 0.100 5 0.500
Braxton Kemme (Sr) 5 0 0 0 2 0.000 0 0.000
Anthony LaRosa (So) 5 1 1 3 6 0.167 3 0.500
Ethan Lefker (Sr) 6 0 1 1 3 0.000 2 0.667
Max Maddox (Sr) 5 2 0 4 2 1.000 2 1.000
Will McDonald (Jr) 5 0 0 0 0 0.000 0 0.000
Eli Pero (Sr) 6 6 0 12 22 0.273 10 0.455
Talon Robinson (Jr) 7 3 0 6 11 0.273 8 0.727
Tyler Robinson (Jr) 1 0 0 0 0 0.000 0 0.000
Braden Sliney (Jr) 6 0 2 2 1 0.000 0 0.000
Eli Stewart (Sr) 6 0 1 1 3 0.000 0 0.000
Jack Sweeney (Sr) 7 2 6 10 7 0.286 4 0.571
Blake Weingartner (Jr) 1 0 0 0 0 0.000 0 0.000
Braden Wilt (Sr) 6 0 0 0 0 0.000 0 0.000
Totals   17 15 49 83 0.205 40 0.482

Defensive Totals
PLAYER GP GA SV SV% SHO
Andreas Karras (Jr) 4 1 13 0.929 2.5
James McKernan (Sr) 4 7 13 0.650 0.5
Totals   8 26 0.765 3.0