Basketball - Game Statistics

Thursday, December 21, 2006
  40
Carroll
  1 2 3 4 T
  CAR 10 5 12 13 40  
  ALT 11 23 21 8 63  
63  
Alter

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Escobar 4-7 2-4 1-2 1 1 2 0 3 0 0 0 11
Nathan Wahle 4-10 3-9 0-0 0 1 1 0 2 0 0 0 11
Kevin Vest 4-14 2-9 0-1 2 4 6 1 4 0 0 0 10
Nate Scheidt 2-5 0-1 0-0 1 2 3 1 1 0 0 0 4
Pat Sedlar 1-3 0-1 0-5 3 3 6 0 0 0 0 0 2
A.J. Ferguson 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
Aaron Kasten 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
Josh Wiley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-44 7-24 1-8 9 12 21 2 10 0 0 0 40
  36.4% 29.2% 12.5%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chris Borland 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
Tony Boyle 0-3 0-1 0-2 0 0 0 0 2 0 0 0 0
Jordan Brown 2-6 0-0 0-0 2 4 6 0 0 0 0 0 4
Brian Dougherty 2-3 1-2 0-1 1 1 2 1 0 0 0 0 5
Paris Harris 6-10 1-1 0-0 4 3 7 2 0 1 0 0 13
Ahtie Heitz 2-3 0-0 1-3 4 1 5 1 0 1 0 0 5
Trevor Heitz 3-3 0-0 1-1 0 3 3 0 1 1 0 0 7
Anthony Hess 0-1 0-0 0-0 1 3 4 1 1 0 0 0 0
Matt Knapke 2-3 0-0 0-0 2 1 3 2 1 1 0 0 4
J.J. Laumann 5-9 1-4 1-1 0 1 1 4 3 0 0 0 12
Nick Royer 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
Mike Russell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Ryan Siggins 3-7 1-3 0-0 0 2 2 2 3 2 0 0 7
Paul Sobecki 1-4 0-1 1-2 3 0 3 0 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-55 5-14 4-10 17 24 41 14 13 6 0 0 63
  49.1% 35.7% 40.0%