Alter
Basketball

 
Roster:

#44 Anthony Hess | F

Height: 6-3    Weight: 188    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 0.0 5-9 55.6 2-2 100.0 2-2 100.0 0.3 0.8 1.0 0.3 0.0 0.0 0.0 0.1 0.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Fairmont W  55-50 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12/8 @Purcell Marian W  63-54 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12/12 @Moeller L  49-40 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/17 @Chaminade-Julienne W  53-37 0 1-2 0-0 0-0 0 0 0 0 2 2 4 0 2
12/21 Carroll W  63-40 0 0-1 0-0 0-0 1 0 0 0 1 3 4 1 0
12/27 @Bishop Verot, FL W  65-36 0 0-0 0-0 0-0 1 0 0 0 1 3 4 0 0
12/28 Central Catholic, Pittsburgh W  56-53 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/29 @Belen Jesuit, Miami, FL W  65-50 0 1-1 0-0 0-0 0 0 0 0 0 2 2 0 2
1/5 Badin W  51-38 Did Not Play or No Stats Accumulated
1/12 @Fenwick W  53-33 0 1-2 0-0 0-0 1 0 0 0 0 0 0 0 2
1/13 @Wayne W  55-48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/19 @St. Xavier W  57-55 Did Not Play or No Stats Accumulated
1/23 @Roger Bacon W  55-41 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/26 La Salle W  70-54 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
1/30 McNicholas W  72-51 0 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
2/3 Chaminade-Julienne W  48-33 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/9 Fenwick W  63-30 0 0-0 0-0 0-0 1 0 0 0 0 1 1 0 0
2/16 @Carroll W  63-49 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/20 Elder L  68-66 Did Not Play or No Stats Accumulated
2/26 Valleyview W  90-45 Did Not Play or No Stats Accumulated
3/2 @Badin W  62-48 Did Not Play or No Stats Accumulated
3/7 @Bellefontaine W  55-44 Did Not Play or No Stats Accumulated
3/15 Beechcroft W  70-62 Did Not Play or No Stats Accumulated
3/17 Dunbar L  73-49 Did Not Play or No Stats Accumulated