Basketball - Game Statistics

Tuesday, January 30, 2007
  51
McNicholas
  1 2 3 4 T
  MCN 15 9 14 13 51  
  ALT 17 23 15 17 72  
72  
Alter

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Blatt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Tyler Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kevin Thomas 3-8 3-7 2-2 0 4 4 3 2 1 0 0 11
Andrew Zofkie 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Luke Barrett 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
Chris Gruber 0-0 0-0 0-1 0 1 1 1 0 0 0 0 0
Kevin Jacobson 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
Greg Ross 3-6 0-0 0-0 3 3 6 0 1 0 0 0 6
Colin Campbell 2-6 0-1 0-0 3 1 4 1 0 0 0 0 4
Brandon Cooper 4-7 0-0 1-4 4 5 9 1 2 0 0 0 9
Joe Zerhusen 3-7 1-3 4-5 2 1 3 2 0 0 0 0 11
Cody Bryant 2-2 0-0 0-0 1 2 3 1 0 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-43 4-15 7-12 13 17 30 10 6 1 0 0 51
  46.5% 26.7% 58.3%  

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tony Boyle 1-2 0-1 0-1 1 0 1 0 0 0 0 0 2
Jordan Brown 11-12 0-0 1-1 3 8 11 1 0 3 0 0 23
Brian Dougherty 1-2 0-1 0-0 0 1 1 6 4 0 0 0 2
Paris Harris 4-7 1-3 3-4 1 1 2 2 1 0 0 0 12
Trevor Heitz 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
Anthony Hess 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
D.J. Johnson 1-2 0-0 0-0 2 3 5 1 2 1 0 0 2
Matt Knapke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J.J. Laumann 2-5 1-2 1-1 0 0 0 10 1 0 0 0 6
Nick Royer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mike Russell 0-2 0-1 0-0 0 2 2 0 1 0 0 0 0
Ryan Siggins 7-12 4-7 1-2 2 1 3 3 3 1 0 0 19
Paul Sobecki 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-47 6-15 8-11 9 16 25 23 13 5 0 0 72
  61.7% 40.0% 72.7%