
 
                Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Green | 2-3 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 
| Jake Bell | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 10 | 
| Roman Mason | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 6 | 
| Alex Kazanecki | 10-16 | 2-4 | 1-1 | 2 | 8 | 10 | 3 | 1 | 3 | 2 | 1 | 23 | 
| Brady Franz | 6-7 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Mitchell | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cooper McCutchan | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Kelly | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-38 | 7-13 | 5-6 | 4 | 17 | 21 | 14 | 6 | 5 | 7 | 8 | 62 | |
| 65.8% | 53.8% | 83.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaac Hooper | 5-13 | 4-8 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 5 | 3 | 14 | 
| John Concannon | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 2 | 
| Ryan Burns | 0-2 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Devan Nigam | 6-9 | 0-0 | 3-6 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 15 | 
| Joseph Lafkas | 4-11 | 4-10 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Doster | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 
| Chase Spencer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Rardin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin Linton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brady Riordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 8-21 | 4-9 | 6 | 9 | 15 | 16 | 8 | 0 | 10 | 10 | 48 | |
| 46.2% | 38.1% | 44.4% | ||||||||||

 
 