Elder
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kaden Estep 21 9.5 4.1 3.0 2.5 1.2 1.8 0.2 2.5 37.4 76.9 28.4
Brendan Kamstra 23 9.3 2.7 1.0 2.0 0.5 0.8 0.3 2.0 36.4 67.2 35.7
Justin Massa 21 8.8 2.0 0.9 1.6 0.5 0.7 0.0 2.6 48.3 49.1 43.3
Connor Moore 19 7.4 4.4 1.4 1.1 1.2 0.8 0.1 1.4 50.0 53.1 18.8
Jack Kirch 7 3.3 1.4 0.1 0.4 0.3 0.1 0.0 0.4 81.8 71.4 0.0
Aidan Sullivan 20 3.1 0.9 0.4 0.9 0.5 0.3 0.0 1.5 37.0 77.8 34.9
Jack Richardson 23 3.0 1.5 0.7 0.7 0.9 0.2 0.2 1.5 44.6 58.8 22.2
Andrew Paff 22 2.4 1.5 1.5 1.0 1.4 0.3 0.0 1.7 52.5 35.3 62.5
Walter Kelsey 20 2.0 0.7 0.2 0.3 0.7 0.1 0.1 0.7 35.7 66.7 26.7
Mikey Cluxton 18 1.6 1.1 1.1 1.1 1.0 0.7 0.1 1.5 55.6 71.4 33.3
Charlie Schroeder 13 1.2 0.4 0.1 0.1 1.0 0.2 0.0 0.2 29.4 25.0 28.6
Brady Andriacco 17 1.1 0.6 0.3 0.6 0.5 0.4 0.0 0.2 50.0 100.0 0.0
Drew Wauligman 18 0.9 0.3 0.4 0.2 2.3 0.4 0.1 0.2 36.4 0.0 0.0
Tyler Galbreath 5 0.8 2.0 0.4 0.6 0.7 0.0 0.0 0.6 50.0 0.0 0.0
AJ Meyer 20 0.6 0.3 0.3 0.2 2.0 0.1 0.0 0.5 45.5 40.0 0.0
Owen Schmidt 16 0.6 0.5 0.0 0.3 0.0 0.1 0.0 0.5 25.0 66.7 25.0
Chase Walpole 15 0.3 0.1 0.1 0.0 0.0 0.1 0.0 0.0 50.0 50.0 100.0
Josh Busam 17 0.3 0.3 0.2 0.1 1.5 0.0 0.0 0.3 14.3 75.0 0.0
Team Averages 23 45.9 19.8 10.3 11.6 0.9 6.0 1.0 15.6 42.3 61.5 31.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kaden Estep 21 68 182 40 52 23 81 199 27 59 86 62 53 37 5 53
Brendan Kamstra 23 67 184 41 61 40 112 215 15 48 63 24 45 18 6 46
Justin Massa 21 72 149 28 57 13 30 185 13 29 42 18 34 15 0 54
Connor Moore 19 60 120 17 32 3 16 140 34 50 84 26 21 16 2 26
Jack Kirch 7 9 11 5 7 0 0 23 5 5 10 1 3 1 0 3
Aidan Sullivan 20 20 54 7 9 15 43 62 6 11 17 8 17 5 0 30
Jack Richardson 23 29 65 10 17 2 9 70 17 18 35 15 17 5 4 35
Andrew Paff 22 21 40 6 17 5 8 53 12 20 32 33 23 6 1 37
Walter Kelsey 20 15 42 2 3 8 30 40 3 10 13 4 6 2 2 14
Mikey Cluxton 18 10 18 5 7 4 12 29 4 15 19 20 20 13 2 27
Charlie Schroeder 13 5 17 1 4 4 14 15 4 1 5 1 1 2 0 2
Brady Andriacco 17 6 12 6 6 0 5 18 4 7 11 5 10 7 0 4
Drew Wauligman 18 8 22 0 0 0 3 16 2 4 6 7 3 7 1 3
Tyler Galbreath 5 2 4 0 0 0 1 4 6 4 10 2 3 0 0 3
AJ Meyer 20 5 11 2 5 0 2 12 5 1 6 6 3 2 0 9
Owen Schmidt 16 2 8 4 6 1 4 9 4 4 8 0 5 1 0 8
Chase Walpole 15 1 2 2 4 1 1 5 1 0 1 1 0 1 0 0
Josh Busam 17 1 7 3 4 0 2 5 3 2 5 3 2 0 0 5
Team Totals 23 401 948 179 291 119 373 1055 166 289 455 236 266 138 23 359