La Salle
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Drae Arnold 25 11.3 3.1 2.6 2.8 0.9 1.9 0.2 1.0 48.8 65.3 28.1
Brady O'Connor 26 9.7 4.4 1.5 1.9 0.8 1.2 0.5 1.8 58.8 67.8 30.6
Pat McLaughlin 26 9.3 2.5 1.8 1.2 1.5 1.2 0.1 1.3 42.9 75.6 42.0
Ricky Robertson 26 4.8 2.3 1.0 1.3 0.8 0.6 0.2 1.2 33.1 66.7 30.0
Max Welter 26 4.3 3.5 1.2 1.2 1.0 1.0 0.9 1.3 55.7 40.0 0.0
Max English 25 4.1 1.9 0.5 1.0 0.5 0.7 0.2 0.9 45.6 54.5 32.0
Shamari Scales 19 3.6 3.0 0.5 0.5 0.9 0.6 0.5 0.8 75.0 42.1 0.0
CJ Davis 19 2.1 1.1 0.6 0.7 0.8 0.7 0.1 1.0 34.9 53.3 14.3
Sam Rink 15 1.0 0.6 0.4 0.4 1.0 0.1 0.0 0.1 37.5 0.0 30.0
Alex Fellinger 14 1.0 0.7 0.1 0.3 0.3 0.1 0.3 0.2 58.3 0.0 0.0
Donovhan Jones 9 1.0 0.8 0.4 0.2 2.0 0.1 0.0 0.2 25.0 50.0 20.0
Jack Schroer 22 0.7 0.9 0.4 0.6 0.6 0.3 0.0 0.6 22.7 83.3 11.1
Jack McLaughlin 7 0.6 1.6 0.3 0.3 1.0 0.3 0.1 1.1 18.2 0.0 0.0
Kyle Thelen 5 0.4 0.4 0.0 0.0 0.0 0.4 0.0 0.0 100.0 0.0 0.0
Dominic Daly 13 0.4 0.4 0.2 0.3 0.5 0.1 0.2 0.7 16.7 50.0 20.0
Team Averages 26 49.5 23.8 10.2 11.3 0.9 8.2 2.7 10.1 46.7 61.9 33.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Drae Arnold 25 104 213 66 101 9 32 283 24 53 77 66 71 48 5 25
Brady O'Connor 26 100 170 40 59 11 36 251 37 78 115 38 49 32 12 46
Pat McLaughlin 26 81 189 31 41 50 119 243 3 62 65 47 31 30 2 34
Ricky Robertson 26 45 136 22 33 12 40 124 29 30 59 27 33 16 5 31
Max Welter 26 49 88 14 35 0 0 112 54 37 91 31 31 26 23 33
Max English 25 41 90 12 22 8 25 102 21 27 48 12 24 18 5 23
Shamari Scales 19 30 40 8 19 0 0 68 23 34 57 9 10 11 10 16
CJ Davis 19 15 43 8 15 1 7 39 4 16 20 11 13 14 2 19
Sam Rink 15 6 16 0 0 3 10 15 5 4 9 6 6 2 0 1
Alex Fellinger 14 7 12 0 0 0 0 14 2 8 10 1 4 2 4 3
Donovhan Jones 9 3 12 2 4 1 5 9 2 5 7 4 2 1 0 2
Jack Schroer 22 5 22 5 6 1 9 16 9 10 19 8 13 7 0 13
Jack McLaughlin 7 2 11 0 0 0 5 4 5 6 11 2 2 2 1 8
Kyle Thelen 5 1 1 0 0 0 0 2 0 2 2 0 0 2 0 0
Dominic Daly 13 1 6 2 4 1 5 5 3 2 5 2 4 1 2 9
Team Totals 26 490 1049 210 339 97 293 1287 236 383 619 264 294 212 71 263