Bowling - Match Statistics
Tuesday, December 13, 2022
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Parker Nowlin | 258 | 226 | 484 | 242.0 | ||||
Logan Mullen | 232 | 236 | 468 | 234.0 | ||||
CJ Herbers | 245 | 217 | 462 | 231.0 | ||||
Ben Seger | 173 | 227 | 400 | 200.0 | ||||
Thomas Hater | 202 | 202 | 202.0 | |||||
Substitution #1 | 160 | 160 | 160.0 | |||||
REGULAR GAMES TOTAL | 1110 | 1066 | 2176 | 1,088.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
214 | 204 | 221 | 174 | 813 | 203.3 | |||
TOTALS | PINS | |||||||
2989 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Noah Seng | 237 | 255 | 492 | 246.0 | ||||
Quentin Morgan | 202 | 225 | 427 | 213.5 | ||||
Tyler Flannery | 169 | 188 | 357 | 178.5 | ||||
Substitution #1 | 172 | 163 | 335 | 167.5 | ||||
Peter Olsen | 187 | 187 | 187.0 | |||||
Tyler Richmond | 179 | 179 | 179.0 | |||||
REGULAR GAMES TOTAL | 959 | 1018 | 1977 | 988.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
239 | 138 | 231 | 233 | 841 | 210.3 | |||
TOTALS | PINS | |||||||
2818 |
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Kwiatkowski | 214 | 175 | 389 | 194.5 | ||||
Kelton Quick | 210 | 170 | 380 | 190.0 | ||||
Dalton Schottmiller | 205 | 175 | 380 | 190.0 | ||||
Luke Kwiatkowski | 188 | 172 | 360 | 180.0 | ||||
Tyler Jones | 175 | 175 | 175.0 | |||||
Thomas Dyjak | 165 | 165 | 165.0 | |||||
REGULAR GAMES TOTAL | 982 | 867 | 1849 | 924.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 194 | 186 | 165 | 716 | 179.0 | |||
TOTALS | PINS | |||||||
2565 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Bickford | 267 | 224 | 491 | 245.5 | ||||
Andrew Berkemeier | 236 | 201 | 437 | 218.5 | ||||
Ryan Kreuzer | 213 | 200 | 413 | 206.5 | ||||
Keegan Barbee | 225 | 170 | 395 | 197.5 | ||||
Tyler Brown | 211 | 211 | 211.0 | |||||
Brady Johnson | 191 | 191 | 191.0 | |||||
REGULAR GAMES TOTAL | 1152 | 986 | 2138 | 1,069.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
201 | 241 | 230 | 209 | 881 | 220.3 | |||
TOTALS | PINS | |||||||
3019 |