
 
                Football - Game Statistics
| Friday, September 29, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | ELD | |||
| MOE | TD | 04:59 | Jovan Love 20 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 7 | 0 | 
| 2nd Quarter | MOE | ELD | |||
| ELD | TD | 10:53 | Ryan Brass 1 YD RUN (Joe Roth KICK) | 7 | 7 | 
| MOE | TD | 03:23 | Jordan Marshall 1 YD RUN (Devin Orr KICK) | 14 | 7 | 
| MOE | TD | 00:26 | Jordan Marshall 6 YD RUN (Devin Orr KICK) | 21 | 7 | 
| 3rd Quarter | MOE | ELD | |||
| MOE | FG | 07:25 | Devin Orr 34 YD | 24 | 7 | 
| MOE | TD | 03:08 | Jordan Marshall 10 YD RUN (Devin Orr KICK) | 31 | 7 | 
| 4th Quarter | MOE | ELD | |||
| MOE | TD | 11:41 | Roman Mason 46 YD PASS FROM Jordan Marshall (Devin Orr KICK) | 38 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | ELD | |
| 1st Downs | 19 | 11 | 
| Total Yards | 397 | 221 | 
| Passing Completions | 12 | 13 | 
| Passing Attempts | 18 | 24 | 
| Passing Yards | 209 | 182 | 
| Passing Average | 11.6 | 7.6 | 
| Rushing Attempts | 34 | 22 | 
| Rushing Yards | 188 | 39 | 
| Rushing Average | 5.5 | 1.8 | 
| 3rd Down Efficiency | 8-12 | 4-10 | 
| 4th Down Efficiency | 2-2 | 2-2 | 
| Penalties | 5-29 | 1-7 | 
| Turnovers | 0 | 4 | 
| Possession | 24:51 | 23:09 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 11/17 | 163 | 9.6 | 1 | 0 | 
| Jordan Marshall | 1/1 | 46 | 46.0 | 1 | 0 | 
| Team | 12/18 | 209 | 11.6 | 2 | 0 | 
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Brass | 10/17 | 137 | 8.1 | 0 | 2 | 
| Eli Roden | 2/4 | 39 | 9.8 | 0 | 1 | 
| Ryan Schachleiter | 1/3 | 6 | 2.0 | 0 | 1 | 
| Team | 13/24 | 182 | 7.6 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 22 | 113 | 5.1 | 11 | 3 | 
| Isaac Shade | 5 | 33 | 6.6 | 14 | 0 | 
| Eli Jacon-Duffy | 4 | 34 | 8.5 | 23 | 0 | 
| Gault,Desmon | 1 | 1 | 1.0 | 1 | 0 | 
| Matt Ponatoski | 1 | 6 | 6.0 | 6 | 0 | 
| Tyler Josleyn | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 34 | 188 | 5.5 | 23 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ryan Brass | 8 | 13 | 1.6 | 5 | 1 | 
| Evan Meier | 6 | 12 | 2.0 | 9 | 0 | 
| Ryan Schachleiter | 3 | 7 | 2.3 | 4 | 0 | 
| Joey Thamann | 2 | 1 | 0.5 | 2 | 0 | 
| Trenton Meyer | 2 | 6 | 3.0 | 4 | 0 | 
| Eli Roden | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 22 | 39 | 1.8 | 9 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jovan Love | 4 | 36 | 9.0 | 20 | 1 | 
| Preston Smith | 3 | 57 | 19.0 | 38 | 0 | 
| Jordan Marshall | 3 | 62 | 20.7 | 53 | 0 | 
| Roman Mason | 1 | 46 | 46.0 | 46 | 1 | 
| Eli Jacon-Duffy | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 12 | 209 | 17.4 | 53 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Thamann | 6 | 87 | 14.5 | 35 | 0 | 
| Trenton Meyer | 3 | 30 | 10.0 | 14 | 0 | 
| Josh Mirus | 2 | 34 | 17.0 | 28 | 0 | 
| Christopher Paff | 2 | 31 | 15.5 | 25 | 0 | 
| Team | 13 | 182 | 14.0 | 35 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 1/1 | 100.0 | 34 | 5/5 | 8 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Joe Roth | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 1 | 34 | 34.0 | 0 | 0 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kaden Estep | 1 | 43 | 43.0 | 0 | 0 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Leonard | 1 | 13 | 0 | 
| Karson Hobbs | 1 | 0 | 0 | 
| Griff Daley | 1 | 0 | 0 | 
| Drew Robinson | 1 | 0 | 0 | 
| Team | 4 | 13 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 7 | 1 | 0.0 | 0.0 | 0 | 
| Alex French | 6 | 3 | 0.0 | 0.5 | 0 | 
| Micah Rice | 3 | 1 | 0.0 | 0.0 | 0 | 
| Griff Daley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Murphy | 3 | 1 | 0.0 | 0.0 | 0 | 
| Connor Cuozzo | 3 | 3 | 0.0 | 0.0 | 0 | 
| Will Adkins | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jewett Hayes | 1 | 1 | 1.0 | 1.0 | 0 | 
| Harris,Christia | 1 | 1 | 0.0 | 1.0 | 0 | 
| Stuerenberg,Luc | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ben Muennich | 1 | 0 | 0.0 | 0.5 | 0 | 
| Nick Monahan | 2 | 0 | 0.0 | 0.0 | 0 | 
| Thomas Gerke | 2 | 0 | 0.0 | 0.0 | 0 | 
| Nick Leonard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Karson Hobbs | 1 | 1 | 0.0 | 0.0 | 0 | 
| Stonestreet,Jay | 1 | 0 | 0.0 | 0.0 | 0 | 
| Drew Robinson | 0 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Cravens | 1 | 0 | 0.0 | 0.0 | 0 | 
| Nolan Kittle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landon Maupin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 44 | 18 | 1.0 | 3.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Fortkamp | 9 | 4 | 0.0 | 0.5 | 0 | 
| Max Stallmeyer | 10 | 4 | 0.0 | 0.0 | 0 | 
| Maddox Arnold | 8 | 1 | 0.0 | 0.5 | 0 | 
| Derek Uran | 6 | 4 | 0.0 | 0.0 | 0 | 
| Cooper Sandhas | 6 | 1 | 0.0 | 0.0 | 0 | 
| Henry Summers | 3 | 1 | 0.0 | 0.5 | 0 | 
| Tyler Beckenhaupt | 3 | 2 | 0.0 | 0.0 | 1 | 
| Colton Ginn | 4 | 1 | 0.0 | 0.0 | 0 | 
| George Guidugli | 3 | 1 | 0.0 | 0.5 | 0 | 
| Joshua Dugan | 3 | 0 | 0.0 | 0.0 | 0 | 
| Joey DiTullio | 2 | 0 | 0.0 | 0.0 | 0 | 
| Liam McKenna | 2 | 1 | 0.0 | 0.0 | 0 | 
| Trenton Meyer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Josh Mirus | 1 | 1 | 0.0 | 0.0 | 0 | 
| Henry Heitz | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 62 | 22 | 0.0 | 2.0 | 1 | 

  
 