| 
| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 13 | 255 | 1550 | 119.2 | 6.1 | 75 | 17 | 30 | 394 | 30.3 | 13.1 | 63 | 4 | 1 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/18 | Ben Davis HS (IN) | L  49-28 | 19 | 120 | 6.3 | 75 | 3 | 4 | 45 | 11.3 | 24 | 1 | 1 |  
| 8/25 | Bishop Dwenger (IN) | W  57-0 | 4 | 102 | 25.5 | 75 | 1 | 2 | 13 | 6.5 | 19 | 1 | 0 |  
| 9/1 | @East Central (IN) | L  38-28 | 15 | 107 | 7.1 | 18 | 0 | 2 | 33 | 16.5 | 23 | 1 | 0 |  
| 9/8 | @Center Grove (IN) | L  35-34 | 35 | 160 | 4.6 | 41 | 3 | 2 | 10 | 5.0 | 8 | 0 | 0 |  
| 9/15 | St. Xavier | W  20-10 | 25 | 146 | 5.8 | 32 | 1 | 1 | 21 | 21.0 | 21 | 0 | 0 |  
| 9/22 | La Salle | W  28-20 | 18 | 137 | 7.6 | 63 | 1 | 1 | 3 | 3.0 | 3 | 0 | 0 |  
| 9/29 | @Elder | W  38-7 | 22 | 113 | 5.1 | 11 | 3 | 3 | 62 | 20.7 | 53 | 0 | 0 |  
| 10/7 | St. Ignatius | W  47-7 | 21 | 220 | 10.5 | 49 | 2 | 2 | 7 | 3.5 | 5 | 0 | 0 |  
| 10/14 | @St. Edwards | L  28-21 | 17 | 97 | 5.7 | 42 | 0 | 2 | 28 | 14.0 | 24 | 0 | 0 |  
| 10/20 | @ML King, Jr. HS (MI) | W  38-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/27 | West Clermont | W  49-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/3 | @St. Xavier | W  10-7 | 23 | 127 | 5.5 | 30 | 1 | 2 | 38 | 19.0 | 29 | 0 | 0 |  
| 11/10 | Mason | W  38-3 | 6 | 40 | 6.7 | 14 | 0 | 3 | 73 | 24.3 | 63 | 1 | 0 |  
| 11/17 | @Lakota West | W  22-0 | 27 | 104 | 3.9 | 17 | 1 | 5 | 49 | 9.8 | 23 | 0 | 0 |  
| 11/24 | @Springfield | L  26-19 | 23 | 77 | 3.3 | 11 | 1 | 1 | 12 | 12.0 | 12 | 0 | 0 |  | 
 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 13 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/18 | Ben Davis HS (IN) | L  49-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/25 | Bishop Dwenger (IN) | W  57-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/1 | @East Central (IN) | L  38-28 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/8 | @Center Grove (IN) | L  35-34 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/15 | St. Xavier | W  20-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/22 | La Salle | W  28-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/29 | @Elder | W  38-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/7 | St. Ignatius | W  47-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | @St. Edwards | L  28-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/20 | @ML King, Jr. HS (MI) | W  38-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/27 | West Clermont | W  49-13 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/3 | @St. Xavier | W  10-7 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/10 | Mason | W  38-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/17 | @Lakota West | W  22-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/24 | @Springfield | L  26-19 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 70 | 35.0 | 43 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/18 | Ben Davis HS (IN) | L  49-28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/25 | Bishop Dwenger (IN) | W  57-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/1 | @East Central (IN) | L  38-28 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |  
| 9/8 | @Center Grove (IN) | L  35-34 | 0 | 0 | 0.0 | 0 | 0 | 1 | 43 | 43.0 | 43 | 0 |  
| 9/15 | St. Xavier | W  20-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/22 | La Salle | W  28-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/29 | @Elder | W  38-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | St. Ignatius | W  47-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | @St. Edwards | L  28-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/20 | @ML King, Jr. HS (MI) | W  38-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/27 | West Clermont | W  49-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/3 | @St. Xavier | W  10-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/10 | Mason | W  38-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/17 | @Lakota West | W  22-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/24 | @Springfield | L  26-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  | 
 |