
 
                Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | MOE | |||
| MOE | TD | 11:14 | Eli Jacon-Duffy 72 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 0 | 7 | 
| MOE | TD | 09:55 | Roman Mason 39 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 0 | 14 | 
| MOE | TD | 01:21 | Kyler Paul 2 YD RUN (Devin Orr KICK) | 0 | 21 | 
| 2nd Quarter | WC | MOE | |||
| MOE | TD | 11:06 | Jovan Love 42 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 0 | 28 | 
| MOE | TD | 08:43 | Drew Robinson 38 YD INT RETURN (Devin Orr KICK) | 0 | 35 | 
| MOE | TD | 00:56 | Jovan Love 13 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 0 | 42 | 
| WC | TD | 00:43 | Bo Rickman 80 YD RUN (Isaac Cooper KICK FAILED) | 6 | 42 | 
| 3rd Quarter | WC | MOE | |||
| WC | TD | 03:05 | Bo Rickman 1 YD RUN (Isaac Cooper KICK) | 13 | 42 | 
| MOE | TD | 02:39 | Landen Adams 13 YD PASS FROM Tyler Josleyn (Andrew Clemons KICK) | 13 | 49 | 
| Team Stat Comparison | ||
|---|---|---|
| WC | MOE | |
| 1st Downs | 10 | 16 | 
| Total Yards | 225 | 377 | 
| Passing Completions | 1 | 13 | 
| Passing Attempts | 18 | 17 | 
| Passing Yards | 36 | 297 | 
| Passing Average | 2.0 | 17.5 | 
| Rushing Attempts | 29 | 25 | 
| Rushing Yards | 189 | 80 | 
| Rushing Average | 6.5 | 3.2 | 
| 3rd Down Efficiency | 5-13 | 2-6 | 
| 4th Down Efficiency | 0-2 | 1-3 | 
| Penalties | 7-68 | 8-85 | 
| Turnovers | 2 | 1 | 
| Possession | 29:32 | 24:28 | 
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bo Rickman | 1/16 | 36 | 2.3 | 0 | 2 | 
| Zander Hauck | 0/2 | 0 | 0.0 | 0 | 0 | 
| Team | 1/18 | 36 | 2.0 | 0 | 2 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 12/16 | 284 | 17.8 | 4 | 0 | 
| Tyler Josleyn | 1/1 | 13 | 13.0 | 1 | 0 | 
| Team | 13/17 | 297 | 17.5 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mysaun Sanders | 15 | 57 | 3.8 | 11 | 0 | 
| Bo Rickman | 9 | 109 | 12.1 | 80 | 2 | 
| Zander Hauck | 3 | 18 | 6.0 | 17 | 0 | 
| Hayden Jones | 1 | 5 | 5.0 | 5 | 0 | 
| Elijah Embry | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 29 | 189 | 6.5 | 80 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Shade | 9 | 31 | 3.4 | 9 | 0 | 
| Carson Shroyer | 8 | 25 | 3.1 | 12 | 0 | 
| Matt Ponatoski | 3 | -3 | -1.0 | 1 | 0 | 
| Tyler Josleyn | 1 | 13 | 13.0 | 13 | 0 | 
| Carl Jeffries | 1 | -1 | -1.0 | 0 | 0 | 
| Kyler Paul | 1 | 2 | 2.0 | 2 | 1 | 
| Roman Mason | 1 | 15 | 15.0 | 15 | 0 | 
| Desmon Gault Jr | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 25 | 80 | 3.2 | 15 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Edwards | 1 | 36 | 36.0 | 36 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jovan Love | 5 | 124 | 24.8 | 43 | 2 | 
| Eli Jacon-Duffy | 3 | 85 | 28.3 | 72 | 1 | 
| Preston Smith | 2 | 21 | 10.5 | 12 | 0 | 
| Landen Adams | 1 | 13 | 13.0 | 13 | 1 | 
| Matthew Fogler | 1 | 15 | 15.0 | 15 | 0 | 
| Roman Mason | 1 | 39 | 39.0 | 39 | 1 | 
| Team | 13 | 297 | 22.8 | 72 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Cooper | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| Andrew Clemons | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zander Hauck | 5 | 162 | 32.4 | 0 | 0 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Henry Busemeyer | 1 | 33 | 33.0 | 0 | 1 | 33 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | 4 | 4.0 | 4 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bryson Earley | 1 | 11 | 11.0 | 11 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Khayo | 2 | 60 | 30.0 | 62 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Daryl Ackley | 1 | 1 | 0 | 
| Team | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Robinson | 1 | 38 | 1 | 
| Lincoln Murphy | 1 | 19 | 0 | 
| Team | 2 | 57 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mysaun Sanders | 8 | 5 | 0.0 | 2.5 | 0 | 
| Bryson Earley | 8 | 5 | 0.0 | 0.0 | 1 | 
| Caillou Robinso | 7 | 4 | 0.0 | 2.0 | 0 | 
| Daryl Ackley | 3 | 2 | 0.0 | 1.0 | 0 | 
| Julian Hinkston | 5 | 1 | 0.0 | 0.0 | 0 | 
| Evan Clephane | 3 | 1 | 0.0 | 0.5 | 0 | 
| Team | 2 | 2 | 0.0 | 0.0 | 0 | 
| Riley Wooldridg | 3 | 3 | 0.0 | 0.0 | 0 | 
| Connor Prewitt | 2 | 0 | 0.0 | 0.0 | 0 | 
| Caiden Burt | 1 | 0 | 0.0 | 0.0 | 0 | 
| Aidan Turner | 0 | 0 | 0.0 | 0.0 | 1 | 
| Ashton Schluete | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carter Lucas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landen Edwards | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 25 | 0.0 | 6.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Lincoln Murphy | 5 | 4 | 0.0 | 0.0 | 1 | 
| Kyler Paul | 5 | 2 | 0.0 | 0.0 | 0 | 
| Nick Monahan | 4 | 2 | 0.0 | 1.0 | 0 | 
| Tanner Coe | 4 | 1 | 0.0 | 0.0 | 0 | 
| Landon Maupin | 4 | 0 | 0.0 | 0.0 | 0 | 
| Nolan Kittle | 3 | 0 | 0.0 | 0.0 | 0 | 
| Stosh Zielinski | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Cravens | 2 | 1 | 0.0 | 0.0 | 0 | 
| Micah Rice | 1 | 0 | 0.0 | 0.0 | 1 | 
| Thomas Gerke | 2 | 0 | 0.0 | 0.0 | 0 | 
| Oliver Shine | 1 | 0 | 0.0 | 0.0 | 0 | 
| Austin Doerger | 1 | 0 | 0.0 | 0.0 | 0 | 
| Adam Holstein | 0 | 0 | 0.0 | 0.0 | 1 | 
| Connor Cuozzo | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lucas Stuerenberg | 1 | 0 | 0.0 | 0.0 | 0 | 
| Major Busler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jack Clements | 1 | 0 | 0.0 | 0.0 | 0 | 
| Christian Harris | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carl Jeffries | 1 | 0 | 0.0 | 0.0 | 0 | 
| Cooper Gearhart | 0 | 0 | 0.0 | 0.0 | 1 | 
| Karson Hobbs | 0 | 0 | 0.0 | 0.0 | 1 | 
| Jewett Hayes | 1 | 0 | 0.0 | 0.0 | 0 | 
| Griff Daley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Drew Robinson | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 43 | 13 | 0.0 | 1.0 | 5 | 

  
 