
 
                Football - Game Statistics
| Friday, November 17, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | WES | |||
| MOE | FG | 06:19 | Devin Orr 37 YD | 3 | 0 | 
| MOE | TD | 04:49 | Tyler Josleyn -6 YD RUN (Devin Orr KICK) | 10 | 0 | 
| 2nd Quarter | MOE | WES | |||
| MOE | FG | 02:42 | Devin Orr 21 YD | 13 | 0 | 
| 4th Quarter | MOE | WES | |||
| MOE | FG | 09:26 | Devin Orr 21 YD | 16 | 0 | 
| MOE | TD | 05:18 | Jordan Marshall 2 YD RUN (Devin Orr KICK FAILED) | 22 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | WES | |
| 1st Downs | 16 | 10 | 
| Total Yards | 299 | 155 | 
| Passing Completions | 17 | 11 | 
| Passing Attempts | 27 | 26 | 
| Passing Yards | 177 | 135 | 
| Passing Average | 6.6 | 5.2 | 
| Rushing Attempts | 36 | 26 | 
| Rushing Yards | 122 | 20 | 
| Rushing Average | 3.4 | 0.8 | 
| 3rd Down Efficiency | 5-18 | 4-14 | 
| 4th Down Efficiency | 4-4 | 0-2 | 
| Penalties | 6-63 | 4-45 | 
| Turnovers | 0 | 3 | 
| Possession | 33:00 | 21:00 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 17/27 | 177 | 6.6 | 0 | 0 | 
| Lakota West Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sam Wiles | 11/26 | 135 | 5.2 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 27 | 104 | 3.9 | 17 | 1 | 
| Isaac Shade | 6 | 21 | 3.5 | 13 | 0 | 
| Matt Ponatoski | 3 | -3 | -1.0 | 4 | 0 | 
| Team | 36 | 122 | 3.4 | 17 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sam Wiles | 19 | 14 | 0.7 | 11 | 0 | 
| Braydon Johnson | 3 | 0 | 0.0 | 4 | 0 | 
| Brennan Remy | 1 | 2 | 2.0 | 2 | 0 | 
| Jiovionni WIlso | 1 | 2 | 2.0 | 2 | 0 | 
| Tyson Davis | 1 | 0 | 0.0 | 0 | 0 | 
| Eudes Gonzales | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 26 | 20 | 0.8 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Marshall | 5 | 49 | 9.8 | 23 | 0 | 
| Eli Jacon-Duffy | 4 | 18 | 4.5 | 10 | 0 | 
| Matthew Fogler | 4 | 32 | 8.0 | 18 | 0 | 
| Roman Mason | 3 | 10 | 3.3 | 10 | 0 | 
| Jovan Love | 1 | 68 | 68.0 | 68 | 0 | 
| Team | 17 | 177 | 10.4 | 68 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brennan Remy | 5 | 57 | 11.4 | 22 | 0 | 
| Eudes Gonzales | 2 | 34 | 17.0 | 30 | 0 | 
| Luka Gilbert | 1 | 21 | 21.0 | 21 | 0 | 
| Rece Mason | 1 | 10 | 10.0 | 10 | 0 | 
| Trey Barnette | 1 | 9 | 9.0 | 9 | 0 | 
| Tyson Davis | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 11 | 135 | 12.3 | 30 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 3/3 | 100.0 | 37 | 1/2 | 10 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brayden Benner | 0/1 | 0.0 | 0 | 0/0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 4 | 159 | 39.8 | 1 | 2 | 52 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Joe Marquardt | 5 | 192 | 38.4 | 1 | 2 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Remy | 1 | 25 | 25.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brennan Remy | 2 | 19 | 9.5 | 11 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Karson Hobbs | 0 | 1 | 0 | 
| Jewett Hayes | 1 | 0 | 0 | 
| Connor Cuozzo | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kyler Paul | 1 | 25 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 9 | 8 | 2.0 | 2.0 | 0 | 
| Jewett Hayes | 6 | 4 | 1.0 | 1.0 | 1 | 
| Karson Hobbs | 3 | 2 | 0.0 | 0.0 | 3 | 
| Thomas Gerke | 4 | 3 | 1.0 | 2.0 | 0 | 
| Christian Harris | 4 | 2 | 0.5 | 0.5 | 0 | 
| Connor Cuozzo | 2 | 0 | 0.5 | 0.5 | 1 | 
| Griff Daley | 4 | 4 | 0.0 | 0.0 | 0 | 
| Alex French | 4 | 2 | 0.0 | 0.0 | 0 | 
| Micah Rice | 2 | 2 | 0.0 | 0.0 | 0 | 
| Samuel Bosco | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 0 | 0.0 | 0.0 | 0 | 
| Adam Holstein | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brody Foltz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Murphy | 0 | 0 | 0.0 | 0.0 | 1 | 
| Nick Leonard | 0 | 0 | 0.0 | 0.0 | 1 | 
| Team | 44 | 30 | 5.0 | 6.0 | 7 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Asbeck | 7 | 3 | 1.0 | 2.0 | 0 | 
| Gabe Flores | 8 | 4 | 0.0 | 1.0 | 0 | 
| Drew Minich | 7 | 5 | 0.0 | 1.0 | 1 | 
| Grant Beerman | 8 | 1 | 0.0 | 0.0 | 0 | 
| Taebron Bennie- | 7 | 6 | 0.0 | 1.0 | 0 | 
| Eli Davis | 5 | 1 | 0.0 | 0.5 | 0 | 
| Bukari Miles | 4 | 3 | 0.0 | 0.0 | 2 | 
| Cam Thomas | 4 | 0 | 0.0 | 0.5 | 0 | 
| Mason Finn | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jonas Griffith | 3 | 1 | 0.0 | 0.0 | 0 | 
| Micah Markley | 3 | 1 | 0.0 | 0.0 | 0 | 
| Judah King | 1 | 1 | 0.0 | 1.0 | 0 | 
| Jackson Kim | 1 | 1 | 0.0 | 0.0 | 0 | 
| Sam Wiles | 1 | 1 | 0.0 | 0.0 | 0 | 
| Trey Barnette | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 32 | 1.0 | 7.0 | 3 | 

  
 