La Salle
Football

 
Team Roster
NUM NAME GRADE POSITION HEIGHT WEIGHT
2 Walter Berry Senior DB 5'11 180
3 Devin Byrd Senior RB 5'11 200
4 Brandon Phillips Senior DB 6'0 175
5 Sayre Smothers Senior DB 6'0 178
6 Drae Arnold Senior DB 5'11 175
7 Zach Gates Senior DE 6'0 200
8 Colin Daniels Senior DB 6'0 200
9 Pat McLaughlin Senior QB 5'11 170
10 Max Welter Senior WR 6'3 215
11 Nelson Harrison Senior RB 5'5 192
12 Claude Moore Junior DB 6'0 190
13 Jack McLaughlin Sophomore WR 5'9 140
14 Caleb Troehler Junior WR, DB 5'9 170
15 Brady O'Connor Senior DB 6'3 210
16 Drew Dipzinski Junior WR 5'10 175
17 Avier Carter Junior WR 6'0 175
18 Cooper Lawson Senior WR 5'10 180
19 Isaac Goldschmidt Senior RB, ILB 5'10 200
20 Markel McConnell Senior WR, LB 5'11 180
21 Sean Callahan Senior DB 5'10 172
22 Caleb Lang Senior TE 6'0 212
23 Landon Bates Senior LB 6'3 205
24 Zion Maddox Sophomore DB 5'9 150
25 Colin Wooldridge Junior RB 6'0 195
26 Ty Brown Senior RB 5'8 180
27 K'Mahri Price Sophomore DB 5'10 170
29 29 Naseer Sophomore DB 5'7 145
30 David Malone Junior RB 5'10 175
32 Tyler Roby Sophomore WR 6'3 160
33 Alijah Boyd Senior WR 5'10 180
34 Jordan Hall Sophomore DB 5'10 175
35 Javion Presswood Sophomore LB 6'0 200
36 Henry Ertis Junior WR 6'3 150
37 Rodney Portis Junior LB 6'0 170
40 Shabbar Jones Junior LB 6'0 200
41 Izak Campbell Sophomore LB 5'10 170
43 Anthony Blucker Senior TE 6'1 222
44 Fergus Kreider Senior DL 5'10 225
45 Kingston Morris Junior DB 0
48 William Lang Sophomore LB 5'10 180
49 Matthew Thaler Sophomore DE 6`0 185
50 David Itodo Junior LB 6'0 205
51 Trevor Bennett Senior DL 5'10 240
52 Owen Ream Senior OC 6'1 255
53 Evan Roell Senior OL 6'3 240
54 Brendan Blunk Senior OL 6'2 270
55 Naim Jackson Senior OL 6'4 240
56 Trenton Hancock Sophomore LB 6'0 195
61 Alex Johnson Junior OL 6'0 250
67 Spencer Rega Sophomore OL, DL 6'0 235
68 Jonathan Dixon Junior DL 6'0 230
69 Wyatt O'Rourke Sophomore OL 5'10 175
71 Jahmir Davis Senior OL 6'3 260
75 Coley Turner Sophomore OL 6'0 225
78 Wes Satterfiled Sophomore OG 6'0 318
79 Jahmir Davis Senior OL 6`5 300
80 Jack Schroer Senior WR 6'1 170
81 Tyronne Miller Sophomore WR 5'7 140
82 Tariq Evens Sophomore WR 5'7 140
83 Taron Lester Junior WR 5'10 145
84 Kaleb Dove Sophomore DB 5'8 150
85 Donivan Stinson Senior WR 5'8 166
86 Matthew McAlister Junior TE 0
87 Hunter Ogdan Junior TE 6'3 170
89 Devin Wallace Senior OL 5'3 200
90 Max Keif Junior TE, DL 6'3 210
91 Wyatt Dabbelt Junior DL 0
99 Brennan Marsh Sophomore PK 6 155