
 
                Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Zach Green | 2-3 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 
| Jake Bell | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 
| Roman Mason | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 
| Alex Kazanecki | 2-8 | 0-2 | 3-4 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 7 | 
| Brady Franz | 4-8 | 1-2 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley McQueen | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 
| Cass Grierson | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 
| Cooper McCutchan | 2-3 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 
| Tyler Willenbrink | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
| Brock Grubert | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Danny Kelly | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 
| Bryson Bowling | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 3-10 | 11-13 | 13 | 23 | 36 | 12 | 7 | 2 | 9 | 9 | 60 | |
| 53.5% | 30.0% | 84.6% | ||||||||||
| Gamble Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayden McNeill | 2-12 | 2-8 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 10 | 
| Junior Patterson | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 
| James Horton | 1-6 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 
| Landon Johnston | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 
| Marvionce Brown | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerone Behanan | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 
| Moriah Mack | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Qmonii Bankhead | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| Siah Neblett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 2-14 | 7-9 | 6 | 9 | 15 | 1 | 7 | 0 | 16 | 11 | 25 | |
| 23.5% | 14.3% | 77.8% | ||||||||||

 
 