
 
                Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Griffin Mitchell | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Zach Green | 0-2 | 0-2 | 3-4 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 3 | 
| Roman Mason | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 
| Alex Kazanecki | 13-17 | 3-7 | 2-4 | 1 | 9 | 10 | 2 | 1 | 2 | 4 | 1 | 31 | 
| Brady Franz | 4-6 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley McQueen | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 
| Jake Bell | 4-10 | 0-3 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 
| Kingston Land | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Cooper McCutchan | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Danny Kelly | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 3-16 | 11-16 | 7 | 25 | 32 | 17 | 9 | 2 | 12 | 11 | 64 | |
| 58.1% | 18.8% | 68.8% | ||||||||||
| Newport Central Catholic, KY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| John Luhn | 4-11 | 0-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 
| Louie Collopy | 4-14 | 2-8 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 
| Vinny Petroze | 3-3 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 8 | 
| Ian Mann | 6-10 | 2-5 | 4-5 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 18 | 
| Jack Gearding | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Verst | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Kraft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Gabe Lyons | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 8-25 | 8-9 | 2 | 10 | 12 | 10 | 8 | 0 | 10 | 15 | 54 | |
| 41.3% | 32.0% | 88.9% | ||||||||||

