La Salle
Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ricky Robertson 24 12.7 4.1 1.9 2.1 0.9 1.6 0.3 1.9 45.8 73.7 28.4
Shamari Scales 24 11.3 7.3 0.9 1.5 0.6 0.8 1.7 2.6 73.2 64.3 0.0
CJ Davis 25 8.8 2.7 2.6 2.5 1.0 1.6 0.3 1.9 43.7 65.1 22.2
Jack McLaughlin 20 5.0 1.8 1.0 1.5 0.7 0.8 0.0 1.2 39.7 62.2 36.5
Quin Higgins 22 4.8 2.0 1.3 1.0 1.3 1.1 0.0 1.3 38.3 46.2 28.6
Donovhan Jones 22 3.0 1.3 0.7 0.6 1.1 0.6 0.2 1.0 39.0 63.2 45.0
Landon Daly 16 2.3 1.4 0.5 0.3 2.0 0.9 0.1 1.1 60.0 16.7 0.0
Grant Hoskins 11 2.1 1.0 0.7 1.2 0.6 0.9 0.3 1.5 32.1 100.0 0.0
Christopher Walker 1 2.0 3.0 1.0 0.0 0.0 1.0 0.0 1.0 50.0 0.0 0.0
Dominic Daly 25 1.8 1.4 0.7 0.5 1.4 0.7 0.2 1.6 31.5 50.0 21.6
Alex Fellinger 22 1.5 1.7 0.1 0.3 0.4 0.1 0.4 0.8 60.0 60.0 0.0
Kyle Thelen 12 1.4 0.5 0.1 0.3 0.3 0.3 0.0 0.3 57.1 100.0 0.0
Roberto Williams 17 1.0 1.0 0.4 0.7 0.6 0.6 0.0 0.8 27.8 75.0 16.7
Brody Welter 6 1.0 1.7 0.2 0.0 0.0 0.0 0.2 0.3 25.0 66.7 0.0
Sir Anderson 4 0.5 0.5 0.3 0.3 1.0 0.5 0.0 1.0 20.0 0.0 0.0
Jack Brown 3 0.0 0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 25 50.0 24.7 9.8 10.8 0.9 8.6 3.2 13.8 46.9 65.2 28.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ricky Robertson 24 114 249 56 76 21 74 305 40 59 99 46 51 38 8 46
Shamari Scales 24 109 149 54 84 0 0 272 67 107 174 22 35 20 40 62
CJ Davis 25 86 197 41 63 6 27 219 20 48 68 65 62 40 7 48
Jack McLaughlin 20 29 73 23 37 19 52 100 9 26 35 19 29 16 0 23
Quin Higgins 22 41 107 6 13 18 63 106 9 34 43 29 22 25 1 28
Donovhan Jones 22 23 59 12 19 9 20 67 10 19 29 16 14 13 4 22
Landon Daly 16 18 30 1 6 0 2 37 11 12 23 8 4 15 2 17
Grant Hoskins 11 9 28 5 5 0 6 23 5 6 11 8 13 10 3 16
Christopher Walker 1 1 2 0 1 0 0 2 2 1 3 1 0 1 0 1
Dominic Daly 25 17 54 2 4 8 37 44 16 19 35 18 13 17 5 40
Alex Fellinger 22 15 25 3 5 0 0 33 13 24 37 3 7 3 9 18
Kyle Thelen 12 8 14 1 1 0 0 17 5 1 6 1 4 4 0 4
Roberto Williams 17 5 18 6 8 1 6 17 5 12 17 7 12 11 0 13
Brody Welter 6 1 4 4 6 0 0 6 4 6 10 1 0 0 1 2
Sir Anderson 4 1 5 0 0 0 0 2 1 1 2 1 1 2 0 4
Jack Brown 3 0 3 0 0 0 1 0 0 1 1 0 1 1 0 0
Team Totals 25 477 1018 214 328 82 288 1250 225 393 618 245 269 216 80 344