Bowling - Match Statistics
Thursday, February 2, 2023
Elder | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
CJ Herbers | 188 | 247 | 435 | 217.5 | ||||
Logan Mullen | 227 | 183 | 410 | 205.0 | ||||
Parker Nowlin | 235 | 157 | 392 | 196.0 | ||||
Ben Seger | 190 | 176 | 366 | 183.0 | ||||
Substitution #1 | 206 | 206 | 206.0 | |||||
Adam Westendorf | 182 | 182 | 182.0 | |||||
REGULAR GAMES TOTAL | 1022 | 969 | 1991 | 995.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
218 | 179 | 179 | 179 | 755 | 188.8 | |||
TOTALS | PINS | |||||||
2746 |
La Salle | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Quentin Morgan | 213 | 206 | 419 | 209.5 | ||||
Tyler Richmond | 214 | 191 | 405 | 202.5 | ||||
Noah Seng | 183 | 181 | 364 | 182.0 | ||||
Alex Fischer | 182 | 182 | 182.0 | |||||
Substitution #2 | 175 | 175 | 175.0 | |||||
Substitution #1 | 170 | 170 | 170.0 | |||||
Johnathan Schneider | 162 | 162 | 162.0 | |||||
REGULAR GAMES TOTAL | 955 | 922 | 1877 | 938.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 166 | 246 | 195 | 775 | 193.8 | |||
TOTALS | PINS | |||||||
2652 |
Moeller | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dominic Kwiatkowski | 200 | 234 | 434 | 217.0 | ||||
Luke Kwiatkowski | 225 | 172 | 397 | 198.5 | ||||
Kelton Quick | 180 | 192 | 372 | 186.0 | ||||
Thomas Dyjak | 185 | 163 | 348 | 174.0 | ||||
John Cordier | 178 | 178 | 178.0 | |||||
Dalton Schottmiller | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 939 | 939 | 1878 | 939.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
230 | 240 | 167 | 182 | 819 | 204.8 | |||
TOTALS | PINS | |||||||
2697 |
St. Xavier | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Andrew Berkemeier | 151 | 233 | 384 | 192.0 | ||||
Brady Johnson | 171 | 180 | 351 | 175.5 | ||||
Keegan Barbee | 191 | 144 | 335 | 167.5 | ||||
Tyler Brown | 179 | 179 | 179.0 | |||||
Aaron Bickford | 162 | 162 | 162.0 | |||||
Substitution #1 | 156 | 156 | 156.0 | |||||
Substitution #2 | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 794 | 898 | 1692 | 846.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 181 | 227 | 165 | 740 | 185.0 | |||
TOTALS | PINS | |||||||
2432 |