
 
                Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BEN | MOE | |||
| MOE | TD | 11:47 | Jordan Marshall 75 YD RUN (Devin Orr KICK) | 0 | 7 | 
| BEN | TD | 06:49 | Alijah Price 6 YD PASS FROM Thomas Gotkowsk (Ben Rudolph KICK) | 7 | 7 | 
| MOE | TD | 05:28 | Jordan Marshall 6 YD RUN (Devin Orr KICK) | 7 | 14 | 
| BEN | TD | 04:44 | Mark Zackery IV 67 YD PASS FROM Thomas Gotkowsk (Ben Rudolph KICK) | 14 | 14 | 
| BEN | TD | 00:39 | Thomas Gotkowsk 12 YD RUN (Ben Rudolph KICK) | 21 | 14 | 
| 2nd Quarter | BEN | MOE | |||
| BEN | TD | 07:38 | Nylan Brown 1 YD RUN (Ben Rudolph KICK) | 28 | 14 | 
| BEN | TD | 00:06 | Mark Zackery IV 99 YD FUMBLE RECOVERY RETURN (Ben Rudolph KICK FAILED) | 34 | 14 | 
| 4th Quarter | BEN | MOE | |||
| BEN | TD | 10:40 | Alijah Price 1 YD RUN (PASS FAILED) | 40 | 14 | 
| MOE | TD | 06:47 | Jordan Marshall 1 YD RUN (Matt Ponatoski RECP) | 40 | 22 | 
| BEN | FG | 05:16 | Ben Rudolph 29 YD | 43 | 22 | 
| MOE | TD | 04:00 | Jordan Marshall 7 YD PASS FROM Matt Ponatoski (PASS FAILED) | 43 | 28 | 
| BEN | TD | 03:22 | Zane Skibinski 42 YD PASS FROM Thomas Gotkowsk (David Asemota KICK FAILED) | 49 | 28 | 
| Team Stat Comparison | ||
|---|---|---|
| BEN | MOE | |
| 1st Downs | 26 | 23 | 
| Total Yards | 508 | 445 | 
| Passing Completions | 16 | 24 | 
| Passing Attempts | 32 | 42 | 
| Passing Yards | 283 | 292 | 
| Passing Average | 8.8 | 7.0 | 
| Rushing Attempts | 38 | 28 | 
| Rushing Yards | 225 | 153 | 
| Rushing Average | 5.9 | 5.5 | 
| 3rd Down Efficiency | 6-13 | 2-12 | 
| 4th Down Efficiency | 1-1 | 2-5 | 
| Penalties | 11-110 | 7-66 | 
| Turnovers | 1 | 3 | 
| Possession | 27:38 | 26:22 | 
| Ben Davis HS (IN) Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Thomas Gotkowsk | 16/28 | 283 | 10.1 | 3 | 1 | 
| Robert Black | 0/4 | 0 | 0.0 | 0 | 0 | 
| Team | 16/32 | 283 | 8.8 | 3 | 1 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 24/42 | 292 | 7.0 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alijah Price | 22 | 135 | 6.1 | 37 | 1 | 
| Thomas Gotkowsk | 6 | 49 | 8.2 | 16 | 1 | 
| Isaac White | 5 | 37 | 7.4 | 15 | 0 | 
| Team | 2 | -3 | -1.5 | 0 | 0 | 
| Zion Graham | 1 | 5 | 5.0 | 5 | 0 | 
| Nylan Brown | 1 | 1 | 1.0 | 1 | 1 | 
| Cameron Morriso | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 38 | 225 | 5.9 | 37 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 19 | 120 | 6.3 | 75 | 3 | 
| Isaac Shade | 4 | 24 | 6.0 | 16 | 0 | 
| Matt Ponatoski | 2 | -2 | -1.0 | 4 | 0 | 
| Desmon Gault Jr | 2 | 11 | 5.5 | 9 | 0 | 
| Eli Jacon-Duffy | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 28 | 153 | 5.5 | 75 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler McClain | 4 | 61 | 15.3 | 30 | 0 | 
| Zane Skibinski | 4 | 74 | 18.5 | 42 | 1 | 
| Mark Zackery IV | 3 | 109 | 36.3 | 67 | 1 | 
| Alijah Price | 3 | 15 | 5.0 | 7 | 1 | 
| Team | 1 | 4 | 4.0 | 4 | 0 | 
| Nate Williams | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 16 | 283 | 17.7 | 67 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Roman Mason | 6 | 144 | 24.0 | 58 | 0 | 
| Preston Smith | 5 | 40 | 8.0 | 16 | 0 | 
| Jordan Marshall | 4 | 45 | 11.3 | 24 | 1 | 
| Matthew Fogler | 3 | 18 | 6.0 | 8 | 0 | 
| Eli Jacon-Duffy | 3 | 37 | 12.3 | 24 | 0 | 
| Jovan Love | 2 | 11 | 5.5 | 12 | 0 | 
| Desmon Gault Jr | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 24 | 292 | 12.2 | 58 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Rudolph | 1/1 | 100.0 | 29 | 4/5 | 7 | 
| David Asemota | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| Team | 1/1 | 1.0 | 29 | 4/6 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nate Williams | 4 | 143 | 35.8 | 0 | 1 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 4 | 178 | 44.5 | 1 | 2 | 61 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Williams | 1 | 0 | 0.0 | 0 | 0 | 
| Zane Skibinski | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 2 | -1 | -0.5 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | 3 | 3.0 | 3 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alijah Price | 1 | 25 | 25.0 | 25 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 3 | 75 | 25.0 | 47 | 0 | 
| Drew Robinson | 2 | 31 | 15.5 | 19 | 0 | 
| Landen Adams | 1 | 26 | 26.0 | 26 | 0 | 
| Jovan Love | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 7 | 132 | 18.9 | 47 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 2 | 1 | 0 | 
| Mark Zackery IV | 0 | 1 | 1 | 
| Team | 2 | 2 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jewett Hayes | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nate Williams | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Robinson | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Team | 12 | 12 | 0.0 | 0.0 | 1 | 
| Nylan Brown | 7 | 6 | 0.0 | 1.0 | 0 | 
| Yassine Falke | 6 | 5 | 0.0 | 1.0 | 1 | 
| Braylan Metcalf | 6 | 4 | 0.0 | 0.0 | 0 | 
| Mark Zackery IV | 4 | 4 | 0.0 | 0.0 | 0 | 
| D'Anthony Rothh | 1 | 1 | 1.0 | 1.0 | 0 | 
| Isaiah White | 2 | 2 | 0.0 | 1.0 | 0 | 
| Jalen Harris | 3 | 3 | 0.0 | 0.0 | 0 | 
| Andrew Evans | 3 | 1 | 0.0 | 0.0 | 0 | 
| Alvin Contreras | 1 | 1 | 0.0 | 1.0 | 0 | 
| Darren Hardy | 1 | 1 | 0.0 | 1.0 | 0 | 
| Adonus Howard | 1 | 1 | 0.0 | 0.0 | 0 | 
| Aizayah Sanders | 1 | 1 | 0.0 | 0.0 | 0 | 
| Gavin Lamb | 1 | 1 | 0.0 | 0.0 | 0 | 
| Anthony Staplet | 1 | 1 | 0.0 | 0.0 | 0 | 
| Antonio McGee | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Williams | 0 | 0 | 0.0 | 0.0 | 0 | 
| Team | 51 | 45 | 1.0 | 6.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jewett Hayes | 5 | 3 | 0.0 | 0.5 | 1 | 
| Cooper Gearhart | 5 | 4 | 0.0 | 0.0 | 2 | 
| Team | 5 | 5 | 0.0 | 1.0 | 0 | 
| Kyler Paul | 4 | 3 | 0.0 | 1.0 | 1 | 
| Drew Robinson | 5 | 2 | 0.0 | 0.0 | 0 | 
| Karson Hobbs | 5 | 3 | 0.0 | 0.0 | 0 | 
| Connor Cuozzo | 4 | 2 | 0.0 | 0.0 | 1 | 
| Micah Rice | 2 | 1 | 0.0 | 0.5 | 1 | 
| Nolan Kittle | 3 | 3 | 0.0 | 0.0 | 0 | 
| Griff Daley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Lincoln Murphy | 3 | 0 | 0.0 | 0.0 | 0 | 
| Lucas Stuerenberg | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nick Monahan | 2 | 2 | 0.0 | 0.0 | 0 | 
| Christian Harris | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tanner Coe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Eli Jacon-Duffy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 53 | 35 | 0.0 | 3.0 | 6 | 

