
 
                Football - Game Statistics
| Friday, August 25, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BIS | MOE | |||
| MOE | TD | 10:40 | Preston Smith 79 YD PUNT RETURN (Devin Orr KICK) | 0 | 7 | 
| MOE | TD | 06:35 | Jordan Marshall 75 YD RUN (Devin Orr KICK) | 0 | 14 | 
| MOE | TD | 02:22 | Preston Smith 13 YD PASS FROM Matt Ponatoski (Devin Orr KICK FAILED) | 0 | 20 | 
| 2nd Quarter | BIS | MOE | |||
| MOE | TD | 08:11 | Jordan Marshall 19 YD PASS FROM Matt Ponatoski (Ricky Thomas RECP) | 0 | 28 | 
| MOE | TD | 06:27 | Jovan Love 70 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 0 | 35 | 
| MOE | TD | 00:28 | Roman Mason 16 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 0 | 42 | 
| 3rd Quarter | BIS | MOE | |||
| MOE | TD | 10:12 | Matthew Fogler 49 YD PASS FROM Tyler Josleyn (Devin Orr KICK FAILED) | 0 | 48 | 
| MOE | FG | 02:31 | Devin Orr 42 YD | 0 | 51 | 
| 4th Quarter | BIS | MOE | |||
| MOE | TD | 00:55 | Carl Jeffries 28 YD RUN | 0 | 57 | 
| Team Stat Comparison | ||
|---|---|---|
| BIS | MOE | |
| 1st Downs | 7 | 16 | 
| Total Yards | 163 | 428 | 
| Passing Completions | 11 | 15 | 
| Passing Attempts | 23 | 19 | 
| Passing Yards | 108 | 306 | 
| Passing Average | 4.7 | 16.1 | 
| Rushing Attempts | 31 | 22 | 
| Rushing Yards | 55 | 122 | 
| Rushing Average | 1.8 | 5.5 | 
| 3rd Down Efficiency | 2-13 | 2-8 | 
| 4th Down Efficiency | 1-4 | 0-0 | 
| Penalties | 3-35 | 5-50 | 
| Turnovers | 5 | 1 | 
| Possession | 34:16 | 19:44 | 
| Bishop Dwenger (IN) Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ethan Springer | 11/22 | 108 | 4.9 | 0 | 1 | 
| Braden Aguirre | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 11/23 | 108 | 4.7 | 0 | 2 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 12/14 | 212 | 15.1 | 4 | 0 | 
| Tyler Josleyn | 3/5 | 94 | 18.8 | 1 | 0 | 
| Team | 15/19 | 306 | 16.1 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Russell Knipshe | 11 | 29 | 2.6 | 7 | 0 | 
| Ethan Springer | 8 | -14 | -1.8 | 5 | 0 | 
| Gus Tippmann | 4 | 8 | 2.0 | 3 | 0 | 
| Trent Tippmann | 3 | 18 | 6.0 | 11 | 0 | 
| Tobias Tippmann | 2 | 6 | 3.0 | 6 | 0 | 
| Luke Harber | 2 | 5 | 2.5 | 5 | 0 | 
| Braxton Bermes | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 31 | 55 | 1.8 | 11 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Shade | 5 | 12 | 2.4 | 8 | 0 | 
| Desmon Gault Jr | 4 | 9 | 2.3 | 9 | 0 | 
| Jordan Marshall | 4 | 102 | 25.5 | 75 | 1 | 
| Matt Ponatoski | 3 | -23 | -7.7 | 0 | 0 | 
| Carl Jeffries | 2 | 23 | 11.5 | 28 | 1 | 
| Tyler Josleyn | 2 | -6 | -3.0 | 2 | 0 | 
| Deacon Simmons | 1 | 4 | 4.0 | 4 | 0 | 
| Stosh Zielinski | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 22 | 122 | 5.5 | 75 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caleb Lehrman | 4 | 69 | 17.3 | 41 | 0 | 
| Owen Zimmerman | 3 | 14 | 4.7 | 6 | 0 | 
| Carter Minix | 2 | 10 | 5.0 | 7 | 0 | 
| Rylan Dipenbroc | 1 | 6 | 6.0 | 6 | 0 | 
| Gus Tippmann | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 11 | 108 | 9.8 | 41 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Preston Smith | 5 | 37 | 7.4 | 13 | 1 | 
| Jordan Marshall | 2 | 13 | 6.5 | 19 | 1 | 
| Matthew Fogler | 2 | 88 | 44.0 | 49 | 1 | 
| Roman Mason | 2 | 23 | 11.5 | 16 | 1 | 
| Carl Jeffries | 1 | 27 | 27.0 | 27 | 0 | 
| Ricky Thomas | 1 | 18 | 18.0 | 18 | 0 | 
| Eli Jacon-Duffy | 1 | 30 | 30.0 | 30 | 0 | 
| Jovan Love | 1 | 70 | 70.0 | 70 | 1 | 
| Team | 15 | 306 | 20.4 | 70 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 1/2 | 50.0 | 42 | 4/6 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braden Aguirre | 6 | 182 | 30.3 | 0 | 1 | 42 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 2 | 102 | 51.0 | 0 | 1 | 52 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady O'Keefe | 1 | 0 | 0.0 | 0 | 0 | 
| Carter Minix | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 2 | 8 | 4.0 | 8 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 2 | 87 | 43.5 | 79 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Minix | 3 | 56 | 18.7 | 27 | 0 | 
| Russell Knipshe | 2 | 19 | 9.5 | 11 | 0 | 
| Owen Zimmerman | 1 | 21 | 21.0 | 21 | 0 | 
| Luke Harber | 1 | -4 | -4.0 | 0 | 0 | 
| Gus Tippmann | 1 | 37 | 37.0 | 37 | 0 | 
| Team | 8 | 129 | 16.1 | 37 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Roman Mason | 1 | 25 | 25.0 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tobias Tippmann | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jewett Hayes | 0 | 2 | 0 | 
| Kyler Paul | 1 | 0 | 0 | 
| Dominic Vallier | 1 | 0 | 0 | 
| Charlie Nelson | 1 | 0 | 0 | 
| Jacob Cravens | 0 | 1 | 0 | 
| Team | 3 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Drew Robinson | 1 | -1 | 0 | 
| Lincoln Murphy | 1 | 15 | 0 | 
| Team | 2 | 14 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Christian Lozad | 7 | 4 | 2.0 | 2.5 | 0 | 
| Ryan Groves | 6 | 2 | 0.0 | 0.0 | 0 | 
| Thomas Poiry | 4 | 3 | 1.0 | 1.0 | 0 | 
| Alex Tippmann | 2 | 1 | 0.0 | 1.5 | 0 | 
| Brady O'Keefe | 3 | 3 | 0.0 | 0.0 | 0 | 
| Houston Ellinge | 3 | 2 | 0.0 | 0.0 | 0 | 
| Luke Harber | 3 | 2 | 0.0 | 0.0 | 0 | 
| Caleb Lehrman | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trent Tippmann | 2 | 1 | 0.0 | 0.0 | 0 | 
| Peter Thiel | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tobias Tippmann | 0 | 0 | 0.0 | 0.0 | 0 | 
| Jackson Parrish | 0 | 0 | 0.0 | 0.0 | 1 | 
| Isaac Nicholson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Pelkington | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 35 | 23 | 3.0 | 5.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 7 | 4 | 0.5 | 1.5 | 1 | 
| Brody Foltz | 5 | 0 | 1.0 | 1.5 | 0 | 
| Dominic Vallier | 3 | 1 | 1.0 | 1.0 | 0 | 
| Alex French | 7 | 3 | 0.0 | 0.0 | 0 | 
| Will Adkins | 4 | 3 | 1.0 | 1.0 | 0 | 
| Connor Cuozzo | 4 | 2 | 0.5 | 0.5 | 0 | 
| Nolan Kittle | 6 | 1 | 0.0 | 0.0 | 0 | 
| Jewett Hayes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jacob Cravens | 3 | 2 | 0.0 | 0.0 | 0 | 
| EJ Harris | 3 | 2 | 0.0 | 0.0 | 1 | 
| Lincoln Murphy | 3 | 2 | 0.0 | 0.0 | 0 | 
| Christian Harris | 2 | 1 | 1.0 | 1.0 | 0 | 
| Charlie Nelson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Karson Hobbs | 2 | 0 | 0.0 | 0.5 | 0 | 
| Micah Rice | 3 | 0 | 0.0 | 0.0 | 0 | 
| Nick Monahan | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 0 | 0.0 | 0.0 | 1 | 
| Caleb Coe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Carson Shroyer | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 2 | 2 | 0.0 | 0.0 | 0 | 
| Griff Daley | 2 | 1 | 0.0 | 0.0 | 0 | 
| Drew Robinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tanner Coe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Nick Leonard | 0 | 0 | 0.0 | 0.0 | 1 | 
| Roman Mason | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jordan Marshall | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landon Maupin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 73 | 31 | 5.0 | 7.0 | 4 | 

