
 
                Football - Game Statistics
| Friday, September 1, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | EAS | |||
| EAS | TD | 04:38 | Josh Ringer 15 YD PASS FROM Elijah Sehlhors (Nathan McFree KICK) | 0 | 7 | 
| MOE | TD | 03:33 | Roman Mason 70 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 7 | 7 | 
| EAS | TD | 02:40 | Josh Ringer 76 YD RUN (Nathan McFree KICK) | 7 | 14 | 
| MOE | TD | 00:26 | Roman Mason 34 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 14 | 14 | 
| 2nd Quarter | MOE | EAS | |||
| EAS | TD | 11:05 | Dylan Maxwell 67 YD RUN (Nathan McFree KICK) | 14 | 21 | 
| EAS | FG | 01:03 | Nathan McFree 32 YD | 14 | 24 | 
| 3rd Quarter | MOE | EAS | |||
| EAS | TD | 05:45 | Josh Ringer 3 YD RUN (Nathan McFree KICK) | 14 | 31 | 
| 4th Quarter | MOE | EAS | |||
| MOE | TD | 09:00 | Roman Mason 11 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 21 | 31 | 
| EAS | TD | 06:34 | Josh Ringer 14 YD RUN (Nathan McFree KICK) | 21 | 38 | 
| MOE | TD | 03:04 | Jordan Marshall 23 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 28 | 38 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | EAS | |
| 1st Downs | 20 | 24 | 
| Total Yards | 402 | 522 | 
| Passing Completions | 18 | 2 | 
| Passing Attempts | 29 | 3 | 
| Passing Yards | 298 | 38 | 
| Passing Average | 10.3 | 12.7 | 
| Rushing Attempts | 24 | 56 | 
| Rushing Yards | 104 | 484 | 
| Rushing Average | 4.3 | 8.6 | 
| 3rd Down Efficiency | 4-9 | 5-9 | 
| 4th Down Efficiency | 1-2 | 0-0 | 
| Penalties | 7-70 | 4-34 | 
| Turnovers | 1 | 0 | 
| Possession | 17:54 | 36:06 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 18/29 | 298 | 10.3 | 4 | 0 | 
| East Central (IN) Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Elijah Sehlhors | 1/2 | 15 | 7.5 | 1 | 0 | 
| Cole Burton | 1/1 | 23 | 23.0 | 0 | 0 | 
| Team | 2/3 | 38 | 12.7 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 15 | 107 | 7.1 | 18 | 0 | 
| Matt Ponatoski | 5 | -5 | -1.0 | 9 | 0 | 
| Isaac Shade | 3 | 4 | 1.3 | 5 | 0 | 
| Desmon Gault Jr | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 24 | 104 | 4.3 | 18 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Josh Ringer | 24 | 239 | 10.0 | 76 | 3 | 
| Dylan Maxwell | 14 | 194 | 13.9 | 67 | 1 | 
| Cole Burton | 9 | 21 | 2.3 | 12 | 0 | 
| Ryan Minges | 8 | 29 | 3.6 | 9 | 0 | 
| Cory Helms | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 56 | 484 | 8.6 | 76 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Roman Mason | 5 | 117 | 23.4 | 70 | 3 | 
| Eli Jacon-Duffy | 5 | 81 | 16.2 | 27 | 0 | 
| Preston Smith | 3 | 36 | 12.0 | 21 | 0 | 
| Jordan Marshall | 2 | 33 | 16.5 | 23 | 1 | 
| Sam Hamilton | 1 | 5 | 5.0 | 5 | 0 | 
| Jovan Love | 1 | 9 | 9.0 | 9 | 0 | 
| Matthew Fogler | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 18 | 298 | 16.6 | 70 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Ringer | 2 | 38 | 19.0 | 23 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Nathan McFree | 1/2 | 50.0 | 32 | 5/5 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 3 | 143 | 47.7 | 0 | 1 | 58 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh Ringer | 1 | 32 | 32.0 | 0 | 0 | 32 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carson Pieczonk | 1 | 4 | 4.0 | 4 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Jacon-Duffy | 1 | 3 | 3.0 | 3 | 0 | 
| Preston Smith | 1 | 43 | 43.0 | 43 | 0 | 
| Jordan Marshall | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 3 | 73 | 24.3 | 43 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Ringer | 3 | 48 | 16.0 | 25 | 0 | 
| Tanner Draper | 2 | 25 | 12.5 | 15 | 0 | 
| Team | 5 | 73 | 14.6 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| AJ Garrison | 0 | 1 | 0 | 
| Team | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex French | 10 | 0 | 0.0 | 1.0 | 0 | 
| Jewett Hayes | 12 | 5 | 0.0 | 0.0 | 0 | 
| Kyler Paul | 7 | 1 | 0.0 | 1.5 | 0 | 
| Micah Rice | 7 | 2 | 0.0 | 0.5 | 0 | 
| Nolan Kittle | 7 | 2 | 0.0 | 1.0 | 0 | 
| Karson Hobbs | 7 | 3 | 0.0 | 0.0 | 0 | 
| Connor Cuozzo | 7 | 2 | 0.0 | 0.0 | 0 | 
| Lucas Stuerenberg | 5 | 0 | 0.0 | 0.0 | 0 | 
| Thomas Gerke | 3 | 0 | 0.0 | 0.0 | 0 | 
| Nick Monahan | 3 | 0 | 0.0 | 0.0 | 0 | 
| Jayc Stonestreet | 3 | 2 | 0.0 | 0.0 | 0 | 
| Team | 3 | 3 | 0.0 | 0.0 | 0 | 
| Griff Daley | 3 | 1 | 0.0 | 0.0 | 0 | 
| Drew Robinson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Cooper Gearhart | 1 | 1 | 0.0 | 0.0 | 0 | 
| Christian Harris | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 83 | 23 | 0.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Team | 6 | 6 | 0.0 | 2.0 | 0 | 
| Braden Becknell | 3 | 2 | 1.5 | 1.5 | 0 | 
| Brayden Rouse | 5 | 5 | 0.0 | 0.0 | 0 | 
| Connor Kuhn | 4 | 3 | 0.0 | 1.0 | 0 | 
| Eli Ertel | 3 | 0 | 0.5 | 0.5 | 0 | 
| Chase Bellman | 5 | 3 | 0.0 | 0.0 | 0 | 
| Brendin Kolter | 2 | 2 | 1.0 | 1.0 | 0 | 
| Moses Wheat | 3 | 2 | 0.0 | 0.0 | 0 | 
| Alex Kuhn | 2 | 1 | 0.0 | 0.0 | 1 | 
| Cole Sebastian | 3 | 2 | 0.0 | 0.0 | 0 | 
| AJ Garrison | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Pieczonk | 1 | 1 | 0.0 | 0.0 | 1 | 
| Nathan McFree | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jace Dorsey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Colin Engle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 41 | 31 | 3.0 | 6.0 | 2 | 

