
 
                Football - Game Statistics
| Friday, September 8, 2023 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | CEN | |||
| MOE | TD | 05:55 | Jordan Marshall 6 YD RUN (Devin Orr KICK) | 7 | 0 | 
| 2nd Quarter | MOE | CEN | |||
| MOE | TD | 11:12 | Jordan Marshall 3 YD RUN (Devin Orr KICK) | 14 | 0 | 
| CEN | TD | 06:58 | Rylan Cook 1 YD RUN (Patrick Smith KICK FAILED) | 14 | 6 | 
| MOE | TD | 04:07 | Jordan Marshall 3 YD RUN (Devin Orr KICK) | 21 | 6 | 
| CEN | TD | 00:39 | Tyler Cherry 1 YD RUN (Patrick Smith KICK) | 21 | 13 | 
| 3rd Quarter | MOE | CEN | |||
| CEN | TD | 07:00 | Tyler Cherry 1 YD RUN (Patrick Smith KICK) | 21 | 20 | 
| 4th Quarter | MOE | CEN | |||
| MOE | TD | 04:46 | Isaac Shade 38 YD RUN (Devin Orr KICK) | 28 | 20 | 
| CEN | TD | 01:02 | Austin Hennessy 3 YD RUN (Austin Hennessy RUSH) | 28 | 28 | 
| Overtime | MOE | CEN | |||
| CEN | TD | 00:00 | TJ Williams 12 YD PASS FROM Tyler Cherry (Patrick Smith KICK) | 28 | 35 | 
| MOE | TD | 00:00 | Roman Mason 6 YD PASS FROM Matt Ponatoski | 34 | 35 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | CEN | |
| 1st Downs | 25 | 26 | 
| Total Yards | 455 | 387 | 
| Passing Completions | 19 | 16 | 
| Passing Attempts | 28 | 24 | 
| Passing Yards | 251 | 179 | 
| Passing Average | 9.0 | 7.5 | 
| Rushing Attempts | 40 | 41 | 
| Rushing Yards | 204 | 208 | 
| Rushing Average | 5.1 | 5.1 | 
| 3rd Down Efficiency | 11-14 | 8-12 | 
| 4th Down Efficiency | 0-2 | 0-2 | 
| Penalties | 9-79 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | 31:37 | 37:23 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 19/28 | 251 | 9.0 | 1 | 0 | 
| Center Grove (IN) Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Cherry | 16/24 | 179 | 7.5 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 35 | 160 | 4.6 | 41 | 3 | 
| Isaac Shade | 3 | 40 | 13.3 | 38 | 1 | 
| Matt Ponatoski | 1 | 3 | 3.0 | 3 | 0 | 
| Desmon Gault Jr | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 40 | 204 | 5.1 | 41 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Rylan Cook | 12 | 44 | 3.7 | 14 | 1 | 
| Austin Hennessy | 11 | 85 | 7.7 | 24 | 1 | 
| Matt Yoder | 9 | 81 | 9.0 | 24 | 0 | 
| Tyler Cherry | 8 | -4 | -0.5 | 13 | 2 | 
| Connor Cannon | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 41 | 208 | 5.1 | 24 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matthew Fogler | 5 | 45 | 9.0 | 17 | 0 | 
| Eli Jacon-Duffy | 4 | 40 | 10.0 | 14 | 0 | 
| Roman Mason | 3 | 25 | 8.3 | 11 | 1 | 
| Jordan Marshall | 2 | 10 | 5.0 | 8 | 0 | 
| Jovan Love | 2 | 62 | 31.0 | 51 | 0 | 
| Isaac Shade | 1 | 60 | 60.0 | 60 | 0 | 
| Preston Smith | 1 | 5 | 5.0 | 5 | 0 | 
| Cooper McCutchan | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 19 | 251 | 13.2 | 60 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah Coy | 9 | 113 | 12.6 | 32 | 0 | 
| Brevin Holubar | 4 | 32 | 8.0 | 9 | 0 | 
| Drake McClurg | 1 | 2 | 2.0 | 2 | 0 | 
| Tristan Baxter | 1 | 20 | 20.0 | 20 | 0 | 
| TJ Williams | 1 | 12 | 12.0 | 12 | 1 | 
| Team | 16 | 179 | 11.2 | 32 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 0/1 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Patrick Smith | 0/0 | 0.0 | 0 | 3/4 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Clemons | 1 | 19 | 19.0 | 0 | 0 | 19 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drake McClurg | 1 | 39 | 39.0 | 0 | 0 | 39 | 
| Gabe McWilliams | 1 | 30 | 30.0 | 0 | 0 | 30 | 
| Team | 2 | 69 | 34.5 | 0 | 0 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | 3 | 3.0 | 3 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Marshall | 1 | 43 | 43.0 | 43 | 0 | 
| Carson Khayo | 1 | 25 | 25.0 | 25 | 0 | 
| Preston Smith | 1 | 15 | 15.0 | 15 | 0 | 
| Jovan Love | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 4 | 93 | 23.3 | 43 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drake McClurg | 1 | 22 | 22.0 | 22 | 0 | 
| Matt Yoder | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 2 | 28 | 14.0 | 22 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex French | 6 | 3 | 1.0 | 1.0 | 0 | 
| Kyler Paul | 7 | 5 | 1.0 | 1.0 | 0 | 
| Micah Rice | 8 | 4 | 0.0 | 0.0 | 0 | 
| Griff Daley | 7 | 5 | 0.0 | 0.0 | 0 | 
| Nick Monahan | 4 | 1 | 0.5 | 1.5 | 0 | 
| Drew Robinson | 2 | 2 | 0.0 | 0.0 | 4 | 
| Connor Cuozzo | 4 | 1 | 0.5 | 0.5 | 0 | 
| Karson Hobbs | 3 | 3 | 0.0 | 0.0 | 2 | 
| Jewett Hayes | 3 | 2 | 0.0 | 2.0 | 0 | 
| Cooper Gearhart | 4 | 4 | 0.0 | 0.0 | 0 | 
| Lucas Stuerenberg | 2 | 1 | 0.0 | 0.0 | 0 | 
| Christian Harris | 2 | 1 | 0.0 | 0.0 | 0 | 
| Thomas Gerke | 1 | 1 | 0.0 | 1.0 | 0 | 
| Nick Leonard | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jovan Love | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jayc Stonestreet | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Murphy | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nolan Kittle | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 39 | 3.0 | 7.0 | 6 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kaden McConnell | 11 | 11 | 0.0 | 0.0 | 0 | 
| Owen Bright | 5 | 4 | 0.0 | 0.0 | 0 | 
| Luke Barrett | 5 | 4 | 0.0 | 0.0 | 0 | 
| Team | 4 | 4 | 0.0 | 0.0 | 0 | 
| Ryder Woolwine | 2 | 2 | 0.0 | 2.0 | 0 | 
| Kobe Cherry | 3 | 2 | 0.0 | 0.5 | 0 | 
| Brody Boswell | 4 | 4 | 0.0 | 0.0 | 0 | 
| Lincoln Bright | 3 | 2 | 0.0 | 0.0 | 1 | 
| Ben Tapak | 3 | 3 | 0.0 | 0.0 | 0 | 
| Finn Sauer | 2 | 1 | 0.0 | 0.0 | 0 | 
| AJ Beggs | 2 | 2 | 0.0 | 0.0 | 0 | 
| Auggy Argbah | 2 | 1 | 0.0 | 0.0 | 0 | 
| Tyrece Neely | 1 | 0 | 0.0 | 0.5 | 0 | 
| Nate Johnson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaydon Reed | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ronnie Thompson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Connor Cannon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Matt Yoder | 1 | 1 | 0.0 | 0.0 | 0 | 
| Joe Gaffney | 1 | 1 | 0.0 | 0.0 | 0 | 
| Dallas Johnson | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 46 | 0.0 | 3.0 | 1 | 

