
 
                Football - Game Statistics
| Friday, November 10, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAS | MOE | |||
| MOE | TD | 10:20 | Jordan Marshall 63 YD PASS FROM Matt Ponatoski (Roman Mason RECP) | 0 | 8 | 
| MOE | TD | 08:09 | Roman Mason 21 YD PASS FROM Matt Ponatoski (Eli Jacon-Duffy RECP) | 0 | 16 | 
| MOE | TD | 03:32 | Preston Smith 36 YD PASS FROM Matt Ponatoski (PASS FAILED) | 0 | 22 | 
| 2nd Quarter | MAS | MOE | |||
| MOE | TD | 08:26 | Preston Smith 7 YD PASS FROM Matt Ponatoski (PASS FAILED) | 0 | 28 | 
| MAS | FG | 02:41 | Max Gogul 26 YD | 3 | 28 | 
| MOE | TD | 01:51 | Eli Jacon-Duffy 51 YD PASS FROM Matt Ponatoski (Devin Orr KICK) | 3 | 35 | 
| 3rd Quarter | MAS | MOE | |||
| MOE | FG | 00:31 | Devin Orr 27 YD | 3 | 38 | 
| Team Stat Comparison | ||
|---|---|---|
| MAS | MOE | |
| 1st Downs | 9 | 14 | 
| Total Yards | 132 | 339 | 
| Passing Completions | 5 | 17 | 
| Passing Attempts | 14 | 24 | 
| Passing Yards | 54 | 294 | 
| Passing Average | 3.9 | 12.3 | 
| Rushing Attempts | 36 | 17 | 
| Rushing Yards | 78 | 45 | 
| Rushing Average | 2.2 | 2.6 | 
| 3rd Down Efficiency | 4-13 | 2-7 | 
| 4th Down Efficiency | 2-2 | 0-1 | 
| Penalties | 1-10 | 8-89 | 
| Turnovers | 4 | 1 | 
| Possession | 28:31 | 28:29 | 
| Mason Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quinn Brown | 2/8 | 27 | 3.4 | 0 | 1 | 
| Braden Greer | 3/5 | 27 | 5.4 | 0 | 1 | 
| Cayden Ashurst | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 5/14 | 54 | 3.9 | 0 | 2 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 16/21 | 298 | 14.2 | 5 | 0 | 
| Ethan Page | 0/2 | 0 | 0.0 | 0 | 1 | 
| Tyler Josleyn | 1/1 | -4 | -4.0 | 0 | 0 | 
| Team | 17/24 | 294 | 12.3 | 5 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Temi Adesanya | 10 | 33 | 3.3 | 15 | 0 | 
| Quinn Brown | 9 | 37 | 4.1 | 28 | 0 | 
| Cael Jordan | 7 | 14 | 2.0 | 7 | 0 | 
| Chase Blevins | 5 | 13 | 2.6 | 14 | 0 | 
| Braden Greer | 2 | 5 | 2.5 | 4 | 0 | 
| Kai Woolfolk | 1 | -23 | -23.0 | 0 | 0 | 
| Colin Billhorn | 1 | -4 | -4.0 | 0 | 0 | 
| Cayden Ashurst | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 36 | 78 | 2.2 | 28 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 6 | 40 | 6.7 | 14 | 0 | 
| Carson Shroyer | 3 | 2 | 0.7 | 3 | 0 | 
| Isaac Shade | 2 | 6 | 3.0 | 4 | 0 | 
| Matt Ponatoski | 2 | -4 | -2.0 | 1 | 0 | 
| Eli Jacon-Duffy | 2 | 5 | 2.5 | 5 | 0 | 
| Tyler Josleyn | 2 | -4 | -2.0 | 0 | 0 | 
| Team | 17 | 45 | 2.6 | 14 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kai Woolfolk | 2 | 28 | 14.0 | 16 | 0 | 
| Colin Billhorn | 2 | 18 | 9.0 | 15 | 0 | 
| Chase Blevins | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 5 | 54 | 10.8 | 16 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Marshall | 3 | 73 | 24.3 | 63 | 1 | 
| Jovan Love | 3 | 66 | 22.0 | 30 | 0 | 
| Preston Smith | 2 | 43 | 21.5 | 36 | 2 | 
| Roman Mason | 2 | 30 | 15.0 | 21 | 1 | 
| Matthew Fogler | 2 | 14 | 7.0 | 8 | 0 | 
| Eli Jacon-Duffy | 2 | 55 | 27.5 | 51 | 1 | 
| Isaac Shade | 1 | 6 | 6.0 | 6 | 0 | 
| Karson Hobbs | 1 | 11 | 11.0 | 11 | 0 | 
| Ricky Thomas | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 17 | 294 | 17.3 | 63 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Gogul | 1/1 | 100.0 | 26 | 0/0 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 1/1 | 100.0 | 27 | 1/1 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jaiden Smith | 2 | 71 | 35.5 | 0 | 0 | 37 | 
| Quinn Brown | 2 | 71 | 35.5 | 0 | 2 | 39 | 
| Team | 4 | 142 | 35.5 | 0 | 2 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Clemons | 1 | 49 | 49.0 | 1 | 1 | 49 | 
| Ethan Page | 1 | 43 | 43.0 | 0 | 0 | 43 | 
| Team | 2 | 92 | 46.0 | 1 | 1 | 49 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaiser Wilhelm | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 2 | 45 | 22.5 | 36 | 0 | 
| Carson Khayo | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 3 | 58 | 19.3 | 36 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Branden Dunn | 1 | 17 | 17.0 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Jacon-Duffy | 1 | 14 | 14.0 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Cravens | 1 | 1 | 0 | 
| Team | 1 | 0 | 0 | 
| Will Adkins | 0 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Team | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Micah Rice | 1 | 7 | 0 | 
| Kyler Paul | 1 | 11 | 0 | 
| Team | 2 | 18 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Wilson | 5 | 5 | 0.0 | 0.0 | 2 | 
| Noah Dowers | 5 | 4 | 1.0 | 1.0 | 0 | 
| Ryan Davis | 4 | 3 | 0.0 | 1.0 | 0 | 
| Malachi Reid | 3 | 2 | 0.0 | 1.0 | 0 | 
| Charlie Raymond | 3 | 2 | 0.0 | 0.0 | 0 | 
| Liam McManes | 2 | 1 | 0.0 | 1.0 | 0 | 
| Preston Estoest | 3 | 1 | 0.0 | 0.0 | 0 | 
| Team | 1 | 1 | 0.0 | 0.0 | 0 | 
| Steven McCalmon | 1 | 1 | 0.0 | 1.0 | 0 | 
| Javion Hendrix | 2 | 2 | 0.0 | 0.0 | 0 | 
| John Hendrix | 2 | 1 | 0.0 | 0.0 | 0 | 
| Alex Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Chris Ajagbawa | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson McCoon | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kai Woolfolk | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 35 | 27 | 1.0 | 5.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 9 | 4 | 0.0 | 1.0 | 0 | 
| Jacob Cravens | 4 | 2 | 0.0 | 2.0 | 0 | 
| Rudy Reno | 5 | 1 | 1.0 | 1.0 | 0 | 
| Micah Rice | 4 | 2 | 0.0 | 0.0 | 1 | 
| Jewett Hayes | 4 | 4 | 0.0 | 1.0 | 0 | 
| Alex French | 4 | 1 | 0.0 | 0.0 | 0 | 
| Team | 2 | 2 | 0.0 | 1.0 | 0 | 
| Griff Daley | 3 | 2 | 0.0 | 1.0 | 0 | 
| Jonah Hayes | 2 | 2 | 0.0 | 1.0 | 0 | 
| Nolan Kittle | 2 | 0 | 0.0 | 0.5 | 0 | 
| Lincoln Murphy | 1 | 0 | 0.0 | 0.5 | 1 | 
| Tanner Coe | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lucas Stuerenberg | 2 | 0 | 0.0 | 0.0 | 0 | 
| Nick Monahan | 2 | 1 | 0.0 | 0.0 | 0 | 
| Christian Harris | 2 | 1 | 0.0 | 0.0 | 0 | 
| Roman Mason | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nick Leonard | 1 | 0 | 0.0 | 0.0 | 0 | 
| Will Adkins | 0 | 0 | 0.0 | 0.0 | 0 | 
| Landon Maupin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Karson Hobbs | 1 | 1 | 0.0 | 0.0 | 0 | 
| Stosh Zielinski | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 54 | 28 | 1.0 | 9.0 | 2 | 

  
 