
 
                Football - Game Statistics
| Friday, November 24, 2023 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MOE | SPR | |||
| MOE | FG | 02:03 | Devin Orr 44 YD | 3 | 0 | 
| 2nd Quarter | MOE | SPR | |||
| MOE | FG | 08:49 | Devin Orr 42 YD | 6 | 0 | 
| MOE | TD | 01:16 | Jordan Marshall 2 YD RUN (Matt Ponatoski RUSH FAILED) | 12 | 0 | 
| SPR | TD | 00:30 | Bay Bay Norman 32 YD PASS FROM Brent Upshaw (Brayden Herron KICK) | 12 | 7 | 
| 3rd Quarter | MOE | SPR | |||
| SPR | TD | 04:35 | Dave Williams 22 YD PASS FROM Brent Upshaw (Brayden Herron KICK FAILED) | 12 | 13 | 
| 4th Quarter | MOE | SPR | |||
| SPR | TD | 02:15 | Bay Bay Norman 6 YD RUN (PASS FAILED) | 12 | 19 | 
| MOE | TD | 00:03 | Kyler Paul 2 YD RUN (Devin Orr KICK) | 19 | 19 | 
| Overtime | MOE | SPR | |||
| SPR | TD | 00:00 | Bay Bay Norman 4 YD PASS FROM Aaron Scott (Brayden Herron KICK) | 19 | 26 | 
| Team Stat Comparison | ||
|---|---|---|
| MOE | SPR | |
| 1st Downs | 19 | 13 | 
| Total Yards | 296 | 256 | 
| Passing Completions | 17 | 11 | 
| Passing Attempts | 32 | 20 | 
| Passing Yards | 192 | 206 | 
| Passing Average | 6.0 | 10.3 | 
| Rushing Attempts | 45 | 30 | 
| Rushing Yards | 104 | 50 | 
| Rushing Average | 2.3 | 1.7 | 
| 3rd Down Efficiency | 4-16 | 5-13 | 
| 4th Down Efficiency | 3-6 | 0-1 | 
| Penalties | 7-86 | 4-59 | 
| Turnovers | 2 | 1 | 
| Possession | 29:46 | 39:14 | 
| Moeller Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matt Ponatoski | 17/32 | 192 | 6.0 | 0 | 1 | 
| Springfield Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brent Upshaw | 10/19 | 202 | 10.6 | 2 | 1 | 
| Aaron Scott | 1/1 | 4 | 4.0 | 1 | 0 | 
| Team | 11/20 | 206 | 10.3 | 3 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Marshall | 23 | 77 | 3.3 | 11 | 1 | 
| Isaac Shade | 15 | 52 | 3.5 | 9 | 0 | 
| Kyler Paul | 4 | 7 | 1.8 | 8 | 1 | 
| Matt Ponatoski | 2 | -32 | -16.0 | 0 | 0 | 
| Eli Jacon-Duffy | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 45 | 104 | 2.3 | 11 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bay Bay Norman | 15 | 16 | 1.1 | 7 | 1 | 
| Deontre Long | 10 | 23 | 2.3 | 10 | 0 | 
| Aaron Scott | 4 | 15 | 3.8 | 6 | 0 | 
| Brent Upshaw | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 30 | 50 | 1.7 | 10 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Roman Mason | 6 | 87 | 14.5 | 36 | 0 | 
| Eli Jacon-Duffy | 4 | 30 | 7.5 | 15 | 0 | 
| Matthew Fogler | 3 | 56 | 18.7 | 24 | 0 | 
| Preston Smith | 3 | 7 | 2.3 | 7 | 0 | 
| Jordan Marshall | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 17 | 192 | 11.3 | 36 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dave Williams | 4 | 65 | 16.3 | 22 | 1 | 
| Bay Bay Norman | 3 | 60 | 20.0 | 32 | 2 | 
| Da'Shawn Martin | 2 | 69 | 34.5 | 38 | 0 | 
| Duncan Bradley | 2 | 12 | 6.0 | 11 | 0 | 
| Team | 11 | 206 | 18.7 | 38 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Devin Orr | 2/3 | 66.7 | 44 | 1/1 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brayden Herron | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Page | 3 | 117 | 39.0 | 0 | 2 | 61 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| DaeDae Stapleto | 5 | 170 | 34.0 | 0 | 1 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Preston Smith | 1 | 11 | 11.0 | 11 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Eli Jacon-Duffy | 2 | 17 | 8.5 | 12 | 0 | 
| Landen Adams | 1 | 13 | 13.0 | 13 | 0 | 
| Preston Smith | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 4 | 52 | 13.0 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Bay Bay Norman | 2 | 43 | 21.5 | 34 | 0 | 
| Duncan Bradley | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 3 | 58 | 19.3 | 34 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Micah Rice | 1 | 34 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Quenta Wafer Jr | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyler Paul | 12 | 6 | 0.0 | 2.0 | 0 | 
| Alex French | 11 | 3 | 0.0 | 1.0 | 0 | 
| Thomas Gerke | 7 | 2 | 0.0 | 1.5 | 0 | 
| Lucas Stuerenberg | 4 | 1 | 1.0 | 1.0 | 0 | 
| Micah Rice | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jewett Hayes | 2 | 1 | 0.0 | 1.5 | 0 | 
| Griff Daley | 3 | 0 | 0.0 | 0.0 | 0 | 
| Nick Leonard | 3 | 2 | 0.0 | 0.0 | 0 | 
| Karson Hobbs | 1 | 0 | 0.0 | 0.0 | 2 | 
| Connor Cuozzo | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jonah Hayes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Roman Mason | 1 | 1 | 0.0 | 0.0 | 0 | 
| Christian Harris | 1 | 0 | 0.0 | 0.0 | 0 | 
| Gabe Sargent | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Murphy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 55 | 21 | 1.0 | 7.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyron Dolby | 16 | 8 | 0.0 | 0.5 | 0 | 
| Quenta Wafer Jr | 6 | 4 | 0.0 | 1.0 | 1 | 
| Bryce Washingto | 8 | 7 | 0.0 | 1.0 | 0 | 
| Bryce Sherrock | 6 | 3 | 1.0 | 1.0 | 0 | 
| Team | 3 | 3 | 1.0 | 1.0 | 0 | 
| Pierson Baker | 6 | 4 | 0.0 | 0.0 | 0 | 
| Javyn Martin | 6 | 3 | 0.0 | 0.0 | 0 | 
| Ty Myers | 5 | 5 | 0.0 | 0.0 | 0 | 
| Chris Kern-Dubo | 3 | 3 | 0.0 | 1.0 | 0 | 
| Jackson Heims | 4 | 0 | 0.0 | 0.0 | 0 | 
| Kev Fair | 4 | 4 | 0.0 | 0.0 | 0 | 
| Royce Rogers | 2 | 0 | 0.0 | 0.5 | 0 | 
| Aaron Scott | 1 | 1 | 0.0 | 0.0 | 1 | 
| DaeDae Stapleto | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jack Walter Che | 1 | 1 | 0.0 | 0.0 | 0 | 
| Marquis Myers I | 1 | 0 | 0.0 | 0.0 | 0 | 
| Mar'Kel Wade | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 75 | 49 | 2.0 | 6.0 | 2 | 

  
 