| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 17 | 272 | 27.2 | 16.0 | 66 | 3 | 13 | 57 | 5.7 | 4.4 | 25 | 0 | 1 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/31 | Indianapolis Cathedral | L  28-0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | -4 | -4.0 | 0.0 | 0 | 0 |  
| 9/6 | @Louisville Trinity (KY) | L  41-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | Lafayette (KY) | W  68-7 | 1 | 29 | 29.0 | 29.0 | 1 | 1 | 18 | 18.0 | 18.0 | 0 | 0 |  
| 9/20 | @Winton Woods | L  34-0 | 4 | 85 | 21.3 | 26.0 | 0 | 1 | 10 | 10.0 | 10.0 | 0 | 0 |  
| 9/27 | St. Xavier | L  27-24 | 3 | 81 | 27.0 | 66.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | La Salle | L  41-20 | 1 | 17 | 17.0 | 17.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | @Elder | L  42-6 | 1 | 24 | 24.0 | 24.0 | 0 | 1 | 4 | 4.0 | 4.0 | 0 | 0 |  
| 10/19 | Cleveland St. Ignatius | L  38-7 | 4 | 15 | 3.8 | 7.0 | 0 | 4 | 19 | 4.8 | 16.0 | 0 | 1 |  
| 10/26 | @Lakewood St. Edward | L  34-7 | 1 | 2 | 2.0 | 2.0 | 0 | 3 | -6 | -2.0 | 4.0 | 0 | 0 |  
| 11/2 | Canada Prep Academy (ON) | W  53-14 | 2 | 19 | 9.5 | 22.0 | 0 | 2 | 16 | 8.0 | 25.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/31 | Indianapolis Cathedral | L  28-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | @Louisville Trinity (KY) | L  41-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Lafayette (KY) | W  68-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Winton Woods | L  34-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | St. Xavier | L  27-24 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | La Salle | L  41-20 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | @Elder | L  42-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/19 | Cleveland St. Ignatius | L  38-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/26 | @Lakewood St. Edward | L  34-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/2 | Canada Prep Academy (ON) | W  53-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 31 | 15.5 | 18 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/31 | Indianapolis Cathedral | L  28-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @Louisville Trinity (KY) | L  41-0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |  
| 9/13 | Lafayette (KY) | W  68-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Winton Woods | L  34-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | St. Xavier | L  27-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |  
| 10/4 | La Salle | L  41-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Elder | L  42-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/19 | Cleveland St. Ignatius | L  38-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/26 | @Lakewood St. Edward | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/2 | Canada Prep Academy (ON) | W  53-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |